| Rates for 1023 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2026 - Jul 23 2027 | |
| JUL 24 - JUL 31 | Jul 24 2027 - Jul 30 2027 | 8,000/wk, 7 nts min |
| JUL 31 - AUG 7 | Jul 31 2027 - Aug 06 2027 | 8,000/wk, 7 nts min |
| AUG 7 - AUG 14 | Aug 07 2027 - Aug 13 2027 | 8,000/wk, 7 nts min |
| -N/A- | Aug 14 2027 - Dec 31 2027 | |
v:1.0.4004 - 10/02/2026 01:29:47 PM