| Rates for 1027 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| AUG 29 - SEP 5 | Sep 01 2026 - Sep 04 2026 | 2,025/wk, 7 nts min |
| SEP 5 - SEP 12 | Sep 05 2026 - Sep 11 2026 | 1,625/wk, 3 nts min |
| SEP 12 - SEP 19 | Sep 12 2026 - Sep 18 2026 | 1,125/wk, 3 nts min |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 1,125/wk, 3 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 1,125/wk, 3 nts min |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 1,125/wk, 3 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 1,125/wk, 3 nts min |
| -N/A- | Oct 17 2026 - Nov 30 2027 | |
v:1.0.3993 - 09/01/2026 01:35:27 PM