| Rates for 1029 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Nov 1 - Nov 8 | Nov 01 2025 - Nov 07 2025 | 3,600/wk, 3 nts min |
| Nov 8 - Nov 15 | Nov 08 2025 - Nov 14 2025 | 3,600/wk, 3 nts min |
| Nov 15 - Nov 22 | Nov 15 2025 - Nov 21 2025 | 3,600/wk, 3 nts min |
| Nov 22 - Nov 29 | Nov 22 2025 - Nov 28 2025 | 3,600/wk, 3 nts min |
| -N/A- | Nov 29 2025 - Jan 31 2027 | |
v:1.0.3937 - 11/03/2025 10:41:02 AM