| Rates for 1034 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - Apr 03 2026 | |
| APR 4 - APR 11 | Apr 04 2026 - Apr 10 2026 | 2,000/wk, 3 nts min |
| APR 11 - APR 18 | Apr 11 2026 - Apr 17 2026 | 2,000/wk, 3 nts min |
| APR 18 - APR 25 | Apr 18 2026 - Apr 24 2026 | 2,000/wk, 3 nts min |
| APR 25 - MAY 2 | Apr 25 2026 - May 01 2026 | 2,000/wk, 3 nts min |
| MAY 2 - MAY 9 | May 02 2026 - May 08 2026 | 2,000/wk, 3 nts min |
| MAY 9 - MAY 16 | May 09 2026 - May 15 2026 | 2,000/wk, 3 nts min |
| MAY 16 - MAY 23 | May 16 2026 - May 22 2026 | 2,000/wk, 3 nts min |
| MAY 23 - MAY 30 | May 23 2026 - May 29 2026 | 2,000/wk, 3 nts min |
| MAY 30 - JUN 6 | May 30 2026 - Jun 05 2026 | 2,500/wk, 3 nts min |
| JUN 6 - JUN 13 | Jun 06 2026 - Jun 12 2026 | 2,500/wk, 3 nts min |
| JUN 13 - JUN 20 | Jun 13 2026 - Jun 19 2026 | 2,500/wk, 3 nts min |
| JUN 20 - JUN 27 | Jun 20 2026 - Jun 26 2026 | 2,500/wk, 7 nts min |
| JUN 27 - JUL 4 | Jun 27 2026 - Jul 03 2026 | 3,000/wk, 7 nts min |
| JUL 4 - JUL 11 | Jul 04 2026 - Jul 10 2026 | 3,000/wk, 7 nts min |
| JUL 11 - JUL 18 | Jul 11 2026 - Jul 17 2026 | 3,000/wk, 7 nts min |
| JUL 18 - JUL 25 | Jul 18 2026 - Jul 24 2026 | 3,000/wk, 7 nts min |
| JUL 25 - AUG 1 | Jul 25 2026 - Jul 31 2026 | 3,000/wk, 7 nts min |
| AUG 1 - AUG 8 | Aug 01 2026 - Aug 07 2026 | 3,000/wk, 7 nts min |
| AUG 8 - AUG 15 | Aug 08 2026 - Aug 14 2026 | 3,000/wk, 7 nts min |
| AUG 15 - AUG 22 | Aug 15 2026 - Aug 21 2026 | 3,000/wk, 7 nts min |
| AUG 22 - AUG 29 | Aug 22 2026 - Aug 28 2026 | 3,000/wk, 7 nts min |
| AUG 29 - SEP 5 | Aug 29 2026 - Sep 04 2026 | 2,500/wk, 7 nts min |
| SEP 5 - SEP 12 | Sep 05 2026 - Sep 11 2026 | 2,500/wk, 3 nts min |
| SEP 12 - SEP 19 | Sep 12 2026 - Sep 18 2026 | 2,500/wk, 3 nts min |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 2,500/wk, 3 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 2,000/wk, 3 nts min |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 2,000/wk, 3 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 2,000/wk, 3 nts min |
| OCT 17 - OCT 24 | Oct 17 2026 - Oct 23 2026 | 2,000/wk, 3 nts min |
| OCT 24 - OCT 31 | Oct 24 2026 - Oct 30 2026 | 2,000/wk, 3 nts min |
| OCT 31 - NOV 7 | Oct 31 2026 - Nov 06 2026 | 2,000/wk, 3 nts min |
| NOV 7 - NOV 14 | Nov 07 2026 - Nov 13 2026 | 2,000/wk, 3 nts min |
| NOV 14 - NOV 21 | Nov 14 2026 - Nov 20 2026 | 2,000/wk, 3 nts min |
| NOV 21 - NOV 28 | Nov 21 2026 - Nov 27 2026 | 2,000/wk, 3 nts min |
| -N/A- | Nov 28 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/03/2025 10:41:03 AM