| Rates for 1037 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| AUG 30 - SEP 6 | Sep 01 2026 - Sep 05 2026 | 4,850/wk, 7 nts min |
| SEP 6 - SEP 13 | Sep 06 2026 - Sep 12 2026 | 4,500/wk, 3 nts min |
| SEP 13 - SEP 20 | Sep 13 2026 - Sep 19 2026 | 4,500/wk, 3 nts min |
| SEP 20 - SEP 27 | Sep 20 2026 - Sep 26 2026 | 4,500/wk, 3 nts min |
| SEP 27 - OCT 4 | Sep 27 2026 - Oct 03 2026 | 4,500/wk, 3 nts min |
| -N/A- | Oct 04 2026 - Nov 30 2027 | |
v:1.0.3993 - 09/01/2026 01:35:29 PM