| Rates for 1044 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Sep 01 2026 - Jul 02 2027 | |
| JUL 3 - JUL 10 | Jul 03 2027 - Jul 09 2027 | 3,850/wk, 7 nts min |
| JUL 10 - JUL 17 | Jul 10 2027 - Jul 16 2027 | 3,850/wk, 7 nts min |
| JUL 17 - JUL 24 | Jul 17 2027 - Jul 23 2027 | 3,850/wk, 7 nts min |
| JUL 24 - JUL 31 | Jul 24 2027 - Jul 30 2027 | 3,850/wk, 7 nts min |
| JUL 31 - AUG 7 | Jul 31 2027 - Aug 06 2027 | 3,850/wk, 7 nts min |
| AUG 7 - AUG 14 | Aug 07 2027 - Aug 13 2027 | 3,850/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2027 - Aug 20 2027 | 3,850/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2027 - Aug 27 2027 | 3,850/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2027 - Sep 03 2027 | 3,850/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2027 - Sep 10 2027 | 2,500/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2027 - Sep 17 2027 | 2,500/wk, 3 nts min |
| -N/A- | Sep 18 2027 - Nov 30 2027 | |
v:1.0.3993 - 09/08/2026 12:36:26 PM