Rates for 1044 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jun 01, 2024 - Jul 05, 2024 | |
Jul 6 - Jul 13 | Jul 06, 2024 - Jul 12, 2024 | 3,650/wk, 7 nts min |
Jul 13 - Jul 20 | Jul 13, 2024 - Jul 19, 2024 | 3,650/wk, 7 nts min |
Jul 20 - Jul 27 | Jul 20, 2024 - Jul 26, 2024 | 3,650/wk, 7 nts min |
Jul 27 - Aug 3 | Jul 27, 2024 - Aug 02, 2024 | 3,650/wk, 7 nts min |
Aug 3 - Aug 10 | Aug 03, 2024 - Aug 09, 2024 | 3,650/wk, 7 nts min |
Aug 10 - Aug 17 | Aug 10, 2024 - Aug 16, 2024 | 3,650/wk, 7 nts min |
Aug 17 - Aug 24 | Aug 17, 2024 - Aug 23, 2024 | 3,650/wk, 7 nts min |
Aug 24 - Aug 31 | Aug 24, 2024 - Aug 30, 2024 | 3,650/wk, 7 nts min |
Aug 31 - Sept 7 | Aug 31, 2024 - Sep 06, 2024 | 3,650/wk, 3 nts min |
-N/A- | Sep 07, 2024 - Aug 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 06/03/2024 11:39:18 AM)