Rates for 1063 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jun 01, 2024 - Jul 19, 2024 | |
Jul 20 - Jul 27 | Jul 20, 2024 - Jul 26, 2024 | 4,000/wk, 7 nts min |
July 27 - Aug 3 | Jul 27, 2024 - Aug 02, 2024 | 4,000/wk, 7 nts min |
Aug 3 - Aug 10 | Aug 03, 2024 - Aug 09, 2024 | 4,000/wk, 7 nts min |
Aug 10 - Aug 17 | Aug 10, 2024 - Aug 16, 2024 | 4,000/wk, 7 nts min |
Aug 17 - Aug 24 | Aug 17, 2024 - Aug 23, 2024 | 4,000/wk, 7 nts min |
-N/A- | Aug 24, 2024 - Aug 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 06/03/2024 11:39:23 AM)