Rates for 1064 - Property ID#
 PeriodRates ($ USD)
-N/A-Jan 01, 2021 - Apr 01, 2021
Apr 2 - Apr 9Apr 02, 2021 - Apr 08, 20212,500/wk, 7 nts min
Apr 9 - Apr 16Apr 09, 2021 - Apr 15, 20212,750/wk, 7 nts min
Apr 16- Apr 23Apr 16, 2021 - Apr 22, 20212,750/wk, 7 nts min
Apr 23- Apr 30Apr 23, 2021 - Apr 29, 20212,750/wk, 7 nts min
Apr 30 - May 7Apr 30, 2021 - May 06, 20213,000/wk, 7 nts min
May 7- May 14May 07, 2021 - May 13, 20213,000/wk, 7 nts min
May 14 - May 21May 14, 2021 - May 20, 20213,250/wk, 3 nts min
May 21 - May 28May 21, 2021 - May 27, 20213,500/wk, 3 nts min
May 28 - June 4May 28, 2021 - Jun 03, 20214,000/wk, 3 nts min
June 4 - June 11Jun 04, 2021 - Jun 10, 20214,000/wk, 3 nts min
June 11 - June 18Jun 11, 2021 - Jun 17, 20214,000/wk, 3 nts min
June 18 - June 25Jun 18, 2021 - Jun 24, 20214,000/wk, 3 nts min
June 25 - July 2Jun 25, 2021 - Jul 01, 20214,500/wk, 3 nts min
July 2 - July 09Jul 02, 2021 - Jul 08, 20214,500/wk, 3 nts min
July 9 - July 16Jul 09, 2021 - Jul 15, 20214,500/wk, 3 nts min
July 16 - July 23Jul 16, 2021 - Jul 22, 20214,500/wk, 3 nts min
July 23 - July 30Jul 23, 2021 - Jul 29, 20214,500/wk, 3 nts min
-N/A-Jul 30, 2021 - Aug 05, 2021
Aug. 6 - Aug. 13Aug 06, 2021 - Aug 12, 20214,500/wk, 3 nts min
Aug. 13 - Aug. 20Aug 13, 2021 - Aug 19, 20214,500/wk, 3 nts min
Aug. 20 - Aug. 27Aug 20, 2021 - Aug 26, 20214,500/wk, 3 nts min
Aug. 27 - Sept. 3Aug 27, 2021 - Sep 02, 20214,500/wk, 3 nts min
Sept. 3 - Sept. 10Sep 03, 2021 - Sep 09, 20214,500/wk, 3 nts min
Sept. 10 - Sept. 17Sep 10, 2021 - Sep 16, 20214,000/wk, 3 nts min
Sept. 17 - Sept. 24Sep 17, 2021 - Sep 23, 20213,000/wk, 3 nts min
Sept. 24- Oct. 1Sep 24, 2021 - Sep 30, 20213,000/wk, 3 nts min
Oct. 1 - Oct. 8Oct 01, 2021 - Oct 07, 20212,500/wk, 7 nts min
Oct 8 - Oct 15Oct 08, 2021 - Oct 14, 20212,000/wk, 7 nts min
Oct 15 - Oct 22Oct 15, 2021 - Oct 21, 20212,000/wk, 7 nts min
Oct 22 - Oct 29Oct 22, 2021 - Oct 28, 20212,000/wk, 7 nts min
Oct 29- Nov 5Oct 29, 2021 - Nov 04, 20212,000/wk, 7 nts min
Nov 5 - Nov 12Nov 05, 2021 - Nov 11, 20211,750/wk, 7 nts min
Nov 12 - Nov 19Nov 12, 2021 - Nov 18, 20211,500/wk, 7 nts min
Nov 19 - Nov 26Nov 19, 2021 - Nov 25, 20211,500/wk, 7 nts min
-N/A-Nov 26, 2021 - Mar 31, 2022

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/05/2021 10:24:01 AM)