| Rates for 1078 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Sep 01 2026 - Sep 25 2026 | |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 2,800/wk, 3 nts min |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 2,800/wk, 3 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 2,800/wk, 3 nts min |
| OCT 17 - OCT 24 | Oct 17 2026 - Oct 23 2026 | 2,800/wk, 3 nts min |
| OCT 24 - OCT 31 | Oct 24 2026 - Oct 30 2026 | 2,800/wk, 3 nts min |
| OCT 31 - NOV 7 | Oct 31 2026 - Nov 06 2026 | 2,500/wk, 3 nts min |
| NOV 7 - NOV 14 | Nov 07 2026 - Nov 13 2026 | 2,500/wk, 3 nts min |
| NOV 14 - NOV 21 | Nov 14 2026 - Nov 20 2026 | 2,500/wk, 3 nts min |
| NOV 21 - NOV 28 | Nov 21 2026 - Nov 27 2026 | 3,000/wk, 3 nts min |
| -N/A- | Nov 28 2026 - Apr 23 2027 | |
| APR 24 - MAY 1 | Apr 24 2027 - Apr 30 2027 | 2,750/wk, 3 nts min |
| MAY 1 - MAY 8 | May 01 2027 - May 07 2027 | 2,750/wk, 3 nts min |
| MAY 8 - MAY 15 | May 08 2027 - May 14 2027 | 2,750/wk, 3 nts min |
| MAY 15 - MAY 22 | May 15 2027 - May 21 2027 | 3,150/wk, 3 nts min |
| MAY 22 - MAY 29 | May 22 2027 - May 28 2027 | 3,150/wk, 3 nts min |
| MAY 29 - JUN 5 | May 29 2027 - Jun 04 2027 | 3,150/wk, 3 nts min |
| JUN 5 - JUN 12 | Jun 05 2027 - Jun 11 2027 | 3,150/wk, 3 nts min |
| JUN 12 - JUN 19 | Jun 12 2027 - Jun 18 2027 | 3,750/wk, 3 nts min |
| JUN 19 - JUN 26 | Jun 19 2027 - Jun 25 2027 | 3,750/wk, 7 nts min |
| JUN 26 - JUL 3 | Jun 26 2027 - Jul 02 2027 | 4,500/wk, 7 nts min |
| JUL 3 - JUL 10 | Jul 03 2027 - Jul 09 2027 | 4,500/wk, 7 nts min |
| JUL 10 - JUL 17 | Jul 10 2027 - Jul 16 2027 | 4,500/wk, 7 nts min |
| JUL 17 - JUL 24 | Jul 17 2027 - Jul 23 2027 | 4,500/wk, 7 nts min |
| JUL 24 - JUL 31 | Jul 24 2027 - Jul 30 2027 | 4,500/wk, 7 nts min |
| JUL 31 - AUG 7 | Jul 31 2027 - Aug 06 2027 | 4,500/wk, 7 nts min |
| AUG 7 - AUG 14 | Aug 07 2027 - Aug 13 2027 | 4,500/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2027 - Aug 20 2027 | 4,500/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2027 - Aug 27 2027 | 4,500/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2027 - Sep 03 2027 | 4,500/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2027 - Sep 10 2027 | 3,250/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2027 - Sep 17 2027 | 3,250/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2027 - Sep 24 2027 | 2,750/wk, 3 nts min |
| SEP 25 - OCT 2 | Sep 25 2027 - Oct 01 2027 | 3,150/wk, 3 nts min |
| OCT 2 - OCT 9 | Oct 02 2027 - Oct 08 2027 | 2,750/wk, 3 nts min |
| OCT 9 - OCT 16 | Oct 09 2027 - Oct 15 2027 | 2,750/wk, 3 nts min |
| OCT 16 - OCT 23 | Oct 16 2027 - Oct 22 2027 | 2,750/wk, 3 nts min |
| OCT 23 - OCT 30 | Oct 23 2027 - Oct 29 2027 | 2,750/wk, 3 nts min |
| -N/A- | Oct 30 2027 - Nov 30 2027 | |
v:1.0.3993 - 09/09/2026 03:21:05 PM