Rates for 1080 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2025 - May 30, 2025 | |
May 31 - Jun 7 | May 31, 2025 - Jun 06, 2025 | 4,500/wk, 3 nts min |
Jun 7 - Jun 14 | Jun 07, 2025 - Jun 13, 2025 | 4,500/wk, 3 nts min |
Jun 14 - 21 | Jun 14, 2025 - Jun 20, 2025 | 5,200/wk, 7 nts min |
Jun 21 - Jun 28 | Jun 21, 2025 - Jun 27, 2025 | 5,700/wk, 7 nts min |
Jun 28 - Jul 5 | Jun 28, 2025 - Jul 04, 2025 | 5,900/wk, 7 nts min |
Jul 5 - Jul 12 | Jul 05, 2025 - Jul 11, 2025 | 5,900/wk, 7 nts min |
Jul 12 - Jul 19 | Jul 12, 2025 - Jul 18, 2025 | 5,900/wk, 7 nts min |
Jul 19 - Jul 26 | Jul 19, 2025 - Jul 25, 2025 | 5,900/wk, 7 nts min |
Jul 26 - Aug 2 | Jul 26, 2025 - Aug 01, 2025 | 5,900/wk, 7 nts min |
Aug 2 - Aug 9 | Aug 02, 2025 - Aug 08, 2025 | 5,900/wk, 7 nts min |
Aug 9 - Aug 16 | Aug 09, 2025 - Aug 15, 2025 | 5,900/wk, 7 nts min |
Aug 16 - Aug 23 | Aug 16, 2025 - Aug 22, 2025 | 5,900/wk, 7 nts min |
Aug 23 - Aug 30 | Aug 23, 2025 - Aug 29, 2025 | 5,500/wk, 7 nts min |
Aug 30 - Sep 6 | Aug 30, 2025 - Sep 05, 2025 | 4,500/wk, 7 nts min |
Sep 6 - Sep 13 | Sep 06, 2025 - Sep 12, 2025 | 4,500/wk, 3 nts min |
Sep 13 - Sep 20 | Sep 13, 2025 - Sep 19, 2025 | 4,500/wk, 3 nts min |
Sep 20 - Sep 27 | Sep 20, 2025 - Sep 26, 2025 | 4,500/wk, 3 nts min |
Sep 27 - Oct 4 | Sep 27, 2025 - Oct 03, 2025 | 4,500/wk, 3 nts min |
-N/A- | Oct 04, 2025 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3836 - 01/09/2025 03:47:41 PM)