| Rates for 1080 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Sep 01 2026 - Sep 04 2026 | |
| SEP 5 - SEP 12 | Sep 05 2026 - Sep 11 2026 | 4,800/wk, 3 nts min |
| SEP 12 - SEP 19 | Sep 12 2026 - Sep 18 2026 | 4,500/wk, 3 nts min |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 4,500/wk, 3 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 4,000/wk, 3 nts min |
| -N/A- | Oct 03 2026 - Jun 04 2027 | |
| JUN 5 - JUN 12 | Jun 05 2027 - Jun 11 2027 | 4,500/wk, 3 nts min |
| JUN 12 - JUN 19 | Jun 12 2027 - Jun 18 2027 | 4,500/wk, 3 nts min |
| JUN 19 - JUN 26 | Jun 19 2027 - Jun 25 2027 | 4,500/wk, 7 nts min |
| -N/A- | Jun 26 2027 - Jul 02 2027 | |
| JUL 3 - JUL 10 | Jul 03 2027 - Jul 09 2027 | 5,900/wk, 7 nts min |
| JUL 10 - JUL 17 | Jul 10 2027 - Jul 16 2027 | 5,900/wk, 7 nts min |
| -N/A- | Jul 17 2027 - Aug 06 2027 | |
| AUG 7 - AUG 14 | Aug 07 2027 - Aug 13 2027 | 5,900/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2027 - Aug 20 2027 | 5,900/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2027 - Aug 27 2027 | 5,900/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2027 - Sep 03 2027 | 5,500/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2027 - Sep 10 2027 | 5,500/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2027 - Sep 17 2027 | 4,500/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2027 - Sep 24 2027 | 4,500/wk, 3 nts min |
| SEP 25 - OCT 2 | Sep 25 2027 - Oct 01 2027 | 3,500/wk, 3 nts min |
| OCT 2 - OCT 9 | Oct 02 2027 - Oct 08 2027 | 3,500/wk, 3 nts min |
| OCT 9 - OCT 16 | Oct 09 2027 - Oct 15 2027 | 3,500/wk, 3 nts min |
| -N/A- | Oct 16 2027 - Nov 30 2027 | |
v:1.0.3993 - 09/08/2026 11:47:58 AM