Rates for 1090 - Property ID#
 PeriodRates ($ USD)
-N/A-Oct 01 2026 - Oct 09 2026
OCT 10 - OCT 17Oct 10 2026 - Oct 16 20262,500/wk, 3 nts min
OCT 17 - OCT 24Oct 17 2026 - Oct 23 20262,500/wk, 3 nts min
OCT 24 - OCT 31Oct 24 2026 - Oct 30 20262,500/wk, 3 nts min
-N/A-Oct 31 2026 - Jun 04 2027
JUN 5 - JUN 12Jun 05 2027 - Jun 11 20272,500/wk, 3 nts min
JUN 12 - JUN 19Jun 12 2027 - Jun 18 20272,500/wk, 3 nts min
JUN 19 - JUN 26Jun 19 2027 - Jun 25 20272,700/wk, 7 nts min
JUN 26 - JUL 3Jun 26 2027 - Jul 02 20272,975/wk, 7 nts min
JUL 3 - JUL 10Jul 03 2027 - Jul 09 20272,975/wk, 7 nts min
JUL 10 - JUL 17Jul 10 2027 - Jul 16 20272,975/wk, 7 nts min
JUL 17 - JUL 24Jul 17 2027 - Jul 23 20272,975/wk, 7 nts min
JUL 24 - JUL 31Jul 24 2027 - Jul 30 20272,975/wk, 7 nts min
JUL 31 - AUG 7Jul 31 2027 - Aug 06 20272,975/wk, 7 nts min
AUG 7 - AUG 14Aug 07 2027 - Aug 13 20272,975/wk, 7 nts min
AUG 14 - AUG 21Aug 14 2027 - Aug 20 20272,975/wk, 7 nts min
AUG 21 - AUG 28Aug 21 2027 - Aug 27 20272,975/wk, 7 nts min
AUG 28 - SEP 4Aug 28 2027 - Sep 03 20272,700/wk, 7 nts min
SEP 4 - SEP 11Sep 04 2027 - Sep 10 20272,700/wk, 3 nts min
SEP 11 - SEP 18Sep 11 2027 - Sep 17 20272,700/wk, 3 nts min
SEP 18 - SEP 25Sep 18 2027 - Sep 24 20272,700/wk, 3 nts min
-N/A-Sep 25 2027 - Dec 31 2027

v:1.0.4004 - 10/07/2026 03:41:00 PM