Rates for 1095 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
Jun 1 - Jun 8 | Jun 01, 2024 - Jun 07, 2024 | 2,400/wk, 3 nts min |
Jun 8 - Jun 15 | Jun 08, 2024 - Jun 14, 2024 | 3,900/wk, 3 nts min |
Jun 15 - Jun 22 | Jun 15, 2024 - Jun 21, 2024 | 3,900/wk, 7 nts min |
Jun 22 - Jun 29 | Jun 22, 2024 - Jun 28, 2024 | 4,700/wk, 7 nts min |
Jun 29 - Jul 6 | Jun 29, 2024 - Jul 05, 2024 | 4,800/wk, 7 nts min |
Jul 6 - Jul 13 | Jul 06, 2024 - Jul 12, 2024 | 4,800/wk, 7 nts min |
Jul 13 - Jul 20 | Jul 13, 2024 - Jul 19, 2024 | 4,800/wk, 7 nts min |
Jul 20 - Jul 27 | Jul 20, 2024 - Jul 26, 2024 | 4,800/wk, 7 nts min |
July 27 - Aug 3 | Jul 27, 2024 - Aug 02, 2024 | 5,000/wk, 7 nts min |
-N/A- | Aug 03, 2024 - Aug 16, 2024 | |
Aug 17 - Aug 24 | Aug 17, 2024 - Aug 23, 2024 | 5,000/wk, 7 nts min |
Aug 24 - Aug 31 | Aug 24, 2024 - Aug 30, 2024 | 5,000/wk, 7 nts min |
Aug 31 - Sep 7 | Aug 31, 2024 - Sep 06, 2024 | 4,700/wk, 7 nts min |
Sep 7 - Sep 14 | Sep 07, 2024 - Sep 13, 2024 | 3,900/wk, 3 nts min |
Sep 14 - Sep 21 | Sep 14, 2024 - Sep 20, 2024 | 3,900/wk, 3 nts min |
Sep 21 - Sep 28 | Sep 21, 2024 - Sep 27, 2024 | 3,400/wk, 3 nts min |
Sep 28 - Oct 5 | Sep 28, 2024 - Oct 04, 2024 | 2,400/wk, 3 nts min |
Oct 5 - Oct 12 | Oct 05, 2024 - Oct 11, 2024 | 2,400/wk, 3 nts min |
Oct 12 - Oct 19 | Oct 12, 2024 - Oct 18, 2024 | 2,400/wk, 3 nts min |
Oct 19 - Oct 26 | Oct 19, 2024 - Oct 25, 2024 | 2,400/wk, 3 nts min |
Oct 26 - Nov 2 | Oct 26, 2024 - Nov 01, 2024 | 2,400/wk, 3 nts min |
Nov 2 - Nov 9 | Nov 02, 2024 - Nov 08, 2024 | 2,400/wk, 3 nts min |
Nov 9 - Nov 16 | Nov 09, 2024 - Nov 15, 2024 | 2,400/wk, 3 nts min |
Nov 16 - Nov 23 | Nov 16, 2024 - Nov 22, 2024 | 2,400/wk, 3 nts min |
Nov 23 - Nov 30 | Nov 23, 2024 - Nov 29, 2024 | 2,400/wk, 3 nts min |
-N/A- | Nov 30, 2024 - Aug 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 06/03/2024 11:39:18 AM)