| Rates for 1096 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| JUL 31 - AUG 7 | Aug 01 2026 - Aug 06 2026 | 3,900/wk, 7 nts min |
| AUG 7 - AUG 14 | Aug 07 2026 - Aug 13 2026 | 3,900/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2026 - Aug 20 2026 | 3,900/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2026 - Aug 27 2026 | 3,900/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2026 - Sep 03 2026 | 3,300/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2026 - Sep 10 2026 | 3,300/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2026 - Sep 17 2026 | 1,900/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2026 - Sep 24 2026 | 1,900/wk, 3 nts min |
| SEP 25 - OCT 2 | Sep 25 2026 - Oct 01 2026 | 1,900/wk, 3 nts min |
| -N/A- | Oct 02 2026 - Oct 31 2027 | |
v:1.0.3993 - 08/02/2026 03:42:06 PM