| Rates for 1102 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| JUN 27 - JUL 4 | Jul 01 2026 - Jul 03 2026 | 8,500/wk, 7 nts min |
| JUL 4 - JUL 11 | Jul 04 2026 - Jul 10 2026 | 8,500/wk, 7 nts min |
| -N/A- | Jul 11 2026 - Sep 18 2026 | |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 4,500/wk, 3 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 4,500/wk, 3 nts min |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 4,500/wk, 3 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 4,500/wk, 3 nts min |
| OCT 17 - OCT 24 | Oct 17 2026 - Oct 23 2026 | 4,500/wk, 3 nts min |
| OCT 24 - OCT 31 | Oct 24 2026 - Oct 30 2026 | 4,500/wk, 3 nts min |
| OCT 31 - NOV 7 | Oct 31 2026 - Nov 06 2026 | 4,500/wk, 3 nts min |
| NOV 7 - NOV 14 | Nov 07 2026 - Nov 13 2026 | 4,500/wk, 3 nts min |
| NOV 14 - NOV 21 | Nov 14 2026 - Nov 20 2026 | 4,500/wk, 3 nts min |
| NOV 21 - NOV 28 | Nov 21 2026 - Nov 27 2026 | 4,500/wk, 3 nts min |
| -N/A- | Nov 28 2026 - Sep 30 2027 | |
v:1.0.3962 - 07/01/2026 10:39:21 AM