Rates for 1119 - Property ID#
 PeriodRates ($ USD)
-N/A-Mar 01, 2023 - Mar 31, 2023
Apr 1 - Apr 8Apr 01, 2023 - Apr 07, 20231,000/wk, 7 nts min
Apr 8 - Apr 15Apr 08, 2023 - Apr 14, 20231,000/wk, 7 nts min
Apr 15- Apr 22Apr 15, 2023 - Apr 21, 20231,000/wk, 7 nts min
Apr 22- Apr 29Apr 22, 2023 - Apr 28, 20231,000/wk, 7 nts min
Apr 29 - May 6Apr 29, 2023 - May 05, 20231,000/wk, 7 nts min
May 6 - May 13May 06, 2023 - May 12, 20231,000/wk, 7 nts min
May 13 - May 20May 13, 2023 - May 19, 20231,000/wk, 7 nts min
May 20 - May 27May 20, 2023 - May 26, 20231,000/wk, 7 nts min
May 27- June 3May 27, 2023 - Jun 02, 20231,000/wk, 7 nts min
June 3 - June 10Jun 03, 2023 - Jun 09, 20231,000/wk, 7 nts min
June 10- June 17Jun 10, 2023 - Jun 16, 20231,000/wk, 7 nts min
June 17 - June 24Jun 17, 2023 - Jun 23, 20231,500/wk, 7 nts min
June 24 - July 1Jun 24, 2023 - Jun 30, 20232,300/wk, 7 nts min
-N/A-Jul 01, 2023 - Jul 07, 2023
July 8 - July 15Jul 08, 2023 - Jul 14, 20232,300/wk, 7 nts min
July 15 - July 22Jul 15, 2023 - Jul 21, 20232,300/wk, 7 nts min
-N/A-Jul 22, 2023 - Aug 11, 2023
Aug. 12 - Aug. 19Aug 12, 2023 - Aug 18, 20232,300/wk, 7 nts min
Aug. 19 - Aug. 26Aug 19, 2023 - Aug 25, 20232,300/wk, 7 nts min
Aug. 26 - Sept. 2Aug 26, 2023 - Sep 01, 20232,300/wk, 7 nts min
Sept. 2 - Sept. 9Sep 02, 2023 - Sep 08, 20231,500/wk, 7 nts min
Sept. 9 - Sept. 16Sep 09, 2023 - Sep 15, 20231,000/wk, 7 nts min
Sept. 16 - Sept. 23Sep 16, 2023 - Sep 22, 20231,000/wk, 7 nts min
Sept. 23- Sept 30Sep 23, 2023 - Sep 29, 20231,000/wk, 7 nts min
Sept. 30 - Oct. 7Sep 30, 2023 - Oct 06, 20231,000/wk, 7 nts min
Oct 7 - Oct 14Oct 07, 2023 - Oct 13, 20231,000/wk, 7 nts min
Oct 14 - Oct 21Oct 14, 2023 - Oct 20, 20231,000/wk, 7 nts min
Oct 21 - Oct 28Oct 21, 2023 - Oct 27, 20231,000/wk, 7 nts min
Oct 28- Nov 4Oct 28, 2023 - Nov 03, 20231,000/wk, 7 nts min
Nov 4 - Nov 11Nov 04, 2023 - Nov 10, 20231,000/wk, 7 nts min
Nov 11 - Nov 18Nov 11, 2023 - Nov 17, 20231,000/wk, 7 nts min
Nov 18- Nov 25Nov 18, 2023 - Nov 24, 20231,000/wk, 7 nts min
-N/A-Nov 25, 2023 - May 31, 2024

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 03/30/2023 04:00:40 PM)