Rates for 1119 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2023 - Mar 31, 2023 | |
Apr 1 - Apr 8 | Apr 01, 2023 - Apr 07, 2023 | 1,000/wk, 7 nts min |
Apr 8 - Apr 15 | Apr 08, 2023 - Apr 14, 2023 | 1,000/wk, 7 nts min |
Apr 15- Apr 22 | Apr 15, 2023 - Apr 21, 2023 | 1,000/wk, 7 nts min |
Apr 22- Apr 29 | Apr 22, 2023 - Apr 28, 2023 | 1,000/wk, 7 nts min |
Apr 29 - May 6 | Apr 29, 2023 - May 05, 2023 | 1,000/wk, 7 nts min |
May 6 - May 13 | May 06, 2023 - May 12, 2023 | 1,000/wk, 7 nts min |
May 13 - May 20 | May 13, 2023 - May 19, 2023 | 1,000/wk, 7 nts min |
May 20 - May 27 | May 20, 2023 - May 26, 2023 | 1,000/wk, 7 nts min |
May 27- June 3 | May 27, 2023 - Jun 02, 2023 | 1,000/wk, 7 nts min |
June 3 - June 10 | Jun 03, 2023 - Jun 09, 2023 | 1,000/wk, 7 nts min |
June 10- June 17 | Jun 10, 2023 - Jun 16, 2023 | 1,000/wk, 7 nts min |
June 17 - June 24 | Jun 17, 2023 - Jun 23, 2023 | 1,500/wk, 7 nts min |
June 24 - July 1 | Jun 24, 2023 - Jun 30, 2023 | 2,300/wk, 7 nts min |
-N/A- | Jul 01, 2023 - Jul 07, 2023 | |
July 8 - July 15 | Jul 08, 2023 - Jul 14, 2023 | 2,300/wk, 7 nts min |
July 15 - July 22 | Jul 15, 2023 - Jul 21, 2023 | 2,300/wk, 7 nts min |
-N/A- | Jul 22, 2023 - Aug 11, 2023 | |
Aug. 12 - Aug. 19 | Aug 12, 2023 - Aug 18, 2023 | 2,300/wk, 7 nts min |
Aug. 19 - Aug. 26 | Aug 19, 2023 - Aug 25, 2023 | 2,300/wk, 7 nts min |
Aug. 26 - Sept. 2 | Aug 26, 2023 - Sep 01, 2023 | 2,300/wk, 7 nts min |
Sept. 2 - Sept. 9 | Sep 02, 2023 - Sep 08, 2023 | 1,500/wk, 7 nts min |
Sept. 9 - Sept. 16 | Sep 09, 2023 - Sep 15, 2023 | 1,000/wk, 7 nts min |
Sept. 16 - Sept. 23 | Sep 16, 2023 - Sep 22, 2023 | 1,000/wk, 7 nts min |
Sept. 23- Sept 30 | Sep 23, 2023 - Sep 29, 2023 | 1,000/wk, 7 nts min |
Sept. 30 - Oct. 7 | Sep 30, 2023 - Oct 06, 2023 | 1,000/wk, 7 nts min |
Oct 7 - Oct 14 | Oct 07, 2023 - Oct 13, 2023 | 1,000/wk, 7 nts min |
Oct 14 - Oct 21 | Oct 14, 2023 - Oct 20, 2023 | 1,000/wk, 7 nts min |
Oct 21 - Oct 28 | Oct 21, 2023 - Oct 27, 2023 | 1,000/wk, 7 nts min |
Oct 28- Nov 4 | Oct 28, 2023 - Nov 03, 2023 | 1,000/wk, 7 nts min |
Nov 4 - Nov 11 | Nov 04, 2023 - Nov 10, 2023 | 1,000/wk, 7 nts min |
Nov 11 - Nov 18 | Nov 11, 2023 - Nov 17, 2023 | 1,000/wk, 7 nts min |
Nov 18- Nov 25 | Nov 18, 2023 - Nov 24, 2023 | 1,000/wk, 7 nts min |
-N/A- | Nov 25, 2023 - May 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 03/30/2023 04:00:40 PM)