Rates for 1120 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2025 - Jul 04, 2025 | |
Jul 5 - Jul 12 | Jul 05, 2025 - Jul 11, 2025 | 3,700/wk, 7 nts min |
Jul 12 - Jul 19 | Jul 12, 2025 - Jul 18, 2025 | 3,700/wk, 7 nts min |
Jul 19 - Jul 26 | Jul 19, 2025 - Jul 25, 2025 | 3,700/wk, 7 nts min |
Jul 26 - Aug 2 | Jul 26, 2025 - Aug 01, 2025 | 3,700/wk, 7 nts min |
Aug 2 - Aug 9 | Aug 02, 2025 - Aug 08, 2025 | 3,900/wk, 7 nts min |
Aug 9 - Aug 16 | Aug 09, 2025 - Aug 15, 2025 | 3,900/wk, 7 nts min |
Aug 16 - Aug 23 | Aug 16, 2025 - Aug 22, 2025 | 3,900/wk, 7 nts min |
Aug 23 - Aug 30 | Aug 23, 2025 - Aug 29, 2025 | 3,900/wk, 7 nts min |
-N/A- | Aug 30, 2025 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3836 - 03/01/2025 01:52:15 PM)