| Rates for 1120 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2026 - Jul 02 2027 | |
| JUL 3 - JUL 10 | Jul 03 2027 - Jul 09 2027 | 3,900/wk, 7 nts min |
| JUL 10 - JUL 17 | Jul 10 2027 - Jul 16 2027 | 3,900/wk, 7 nts min |
| JUL 17 - JUL 24 | Jul 17 2027 - Jul 23 2027 | 3,900/wk, 7 nts min |
| JUL 24 - JUL 31 | Jul 24 2027 - Jul 30 2027 | 3,900/wk, 7 nts min |
| JUL 31 - AUG 7 | Jul 31 2027 - Aug 06 2027 | 4,100/wk, 7 nts min |
| AUG 7 - AUG 14 | Aug 07 2027 - Aug 13 2027 | 4,100/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2027 - Aug 20 2027 | 4,100/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2027 - Aug 27 2027 | 4,100/wk, 7 nts min |
| -N/A- | Aug 28 2027 - Dec 31 2027 | |
v:1.0.4004 - 10/02/2026 01:30:14 PM