| Rates for 1129 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - Jul 11 2026 | |
| JUL 12 - JUL 19 | Jul 12 2026 - Jul 18 2026 | 2,700/wk, 7 nts min |
| JUL 19 - JUL 26 | Jul 19 2026 - Jul 25 2026 | 2,700/wk, 7 nts min |
| JUL 26 - AUG 2 | Jul 26 2026 - Aug 01 2026 | 2,700/wk, 7 nts min |
| AUG 2 - AUG 9 | Aug 02 2026 - Aug 08 2026 | 2,700/wk, 7 nts min |
| AUG 9 - AUG 16 | Aug 09 2026 - Aug 15 2026 | 2,700/wk, 7 nts min |
| AUG 16 - AUG 23 | Aug 16 2026 - Aug 22 2026 | 2,700/wk, 7 nts min |
| -N/A- | Aug 23 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/03/2025 10:41:27 AM