Rates for 1132 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | May 01, 2023 - Jul 28, 2023 | |
July 29 - Aug 5 | Jul 29, 2023 - Aug 04, 2023 | 4,250/wk, 7 nts min |
Aug. 5 - Aug. 12 | Aug 05, 2023 - Aug 11, 2023 | 4,250/wk, 7 nts min |
Aug. 12 - Aug. 19 | Aug 12, 2023 - Aug 18, 2023 | 4,250/wk, 7 nts min |
Aug. 19 - Aug. 26 | Aug 19, 2023 - Aug 25, 2023 | 4,250/wk, 7 nts min |
Aug. 26 - Sept. 2 | Aug 26, 2023 - Sep 01, 2023 | 3,000/wk, 7 nts min |
Sept. 2 - Sept. 9 | Sep 02, 2023 - Sep 08, 2023 | 3,000/wk, 7 nts min |
Sept. 9 - Sept. 16 | Sep 09, 2023 - Sep 15, 2023 | 3,000/wk, 7 nts min |
-N/A- | Sep 16, 2023 - Jul 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 05/02/2023 12:45:37 PM)