Rates for 1136 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | May 01, 2023 - Jun 03, 2023 | |
June 4 - June 11 | Jun 04, 2023 - Jun 10, 2023 | 2,700/wk, 7 nts min |
June 11 - June 18 | Jun 11, 2023 - Jun 17, 2023 | 2,700/wk, 7 nts min |
June 18 - June 25 | Jun 18, 2023 - Jun 24, 2023 | 3,000/wk, 7 nts min |
June 25 - July 2 | Jun 25, 2023 - Jul 01, 2023 | 3,500/wk, 7 nts min |
July 2 - July 9 | Jul 02, 2023 - Jul 08, 2023 | 3,400/wk, 7 nts min |
July 9 - July 16 | Jul 09, 2023 - Jul 15, 2023 | 3,400/wk, 7 nts min |
July 16 - July 23 | Jul 16, 2023 - Jul 22, 2023 | 3,950/wk, 7 nts min |
July 23 - July 30 | Jul 23, 2023 - Jul 29, 2023 | 3,950/wk, 7 nts min |
July 30 - Aug. 6 | Jul 30, 2023 - Aug 05, 2023 | 3,950/wk, 7 nts min |
Aug. 6 - Aug. 13 | Aug 06, 2023 - Aug 12, 2023 | 3,950/wk, 7 nts min |
Aug. 13 - Aug. 20 | Aug 13, 2023 - Aug 19, 2023 | 3,950/wk, 7 nts min |
Aug. 20 - Aug. 27 | Aug 20, 2023 - Aug 26, 2023 | 4,200/wk, 7 nts min |
Aug. 27 - Sept. 3 | Aug 27, 2023 - Sep 02, 2023 | 3,600/wk, 7 nts min |
Sept. 3 - Sept. 10 | Sep 03, 2023 - Sep 09, 2023 | 3,200/wk, 7 nts min |
Sept. 10 - Sept. 17 | Sep 10, 2023 - Sep 16, 2023 | 3,000/wk, 7 nts min |
Sept. 17 - Sept. 24 | Sep 17, 2023 - Sep 23, 2023 | 3,000/wk, 7 nts min |
Sept. 24 - Oct. 1 | Sep 24, 2023 - Sep 30, 2023 | 2,400/wk, 7 nts min |
Oct. 1- Oct. 8 | Oct 01, 2023 - Oct 07, 2023 | 2,400/wk, 7 nts min |
Oct 8 - Oct 15 | Oct 08, 2023 - Oct 14, 2023 | 2,400/wk, 7 nts min |
Oct 15 - Oct 22 | Oct 15, 2023 - Oct 21, 2023 | 2,400/wk, 7 nts min |
Oct 22 - Oct 29 | Oct 22, 2023 - Oct 28, 2023 | 2,400/wk, 7 nts min |
Oct 29 - Nov 5 | Oct 29, 2023 - Nov 04, 2023 | 2,400/wk, 7 nts min |
Nov 5 - Nov 12 | Nov 05, 2023 - Nov 11, 2023 | 2,400/wk, 7 nts min |
Nov 12 -Nov 19 | Nov 12, 2023 - Nov 18, 2023 | 2,400/wk, 7 nts min |
Nov 19- Nov 26 | Nov 19, 2023 - Nov 25, 2023 | 3,000/wk, 7 nts min |
-N/A- | Nov 26, 2023 - Jul 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 05/16/2023 04:45:14 PM)