| Rates for 1137 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| JUL 31 - AUG 7 | Aug 01 2026 - Aug 06 2026 | 5,800/wk, 7 nts min |
| AUG 7 - AUG 14 | Aug 07 2026 - Aug 13 2026 | 5,800/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2026 - Aug 20 2026 | 5,800/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2026 - Aug 27 2026 | 5,800/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2026 - Sep 03 2026 | 5,800/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2026 - Sep 10 2026 | 4,000/wk, 3 nts min |
| -N/A- | Sep 11 2026 - Oct 22 2026 | |
| OCT 23 - OCT 30 | Oct 23 2026 - Oct 29 2026 | 3,500/wk, 3 nts min |
| OCT 30 - NOV 6 | Oct 30 2026 - Nov 05 2026 | 3,500/wk, 3 nts min |
| NOV 6 - NOV 13 | Nov 06 2026 - Nov 12 2026 | 3,500/wk, 3 nts min |
| NOV 13 - NOV 20 | Nov 13 2026 - Nov 19 2026 | 3,500/wk, 3 nts min |
| NOV 20 - NOV 27 | Nov 20 2026 - Nov 26 2026 | 3,500/wk, 3 nts min |
| -N/A- | Nov 27 2026 - Oct 31 2027 | |
v:1.0.3993 - 08/02/2026 03:41:52 PM