Rates for 1137 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Oct 01 2025 - Apr 02 2026 | |
APR 3 - APR 10 | Apr 03 2026 - Apr 09 2026 | 3,500/wk, 3 nts min |
APR 10 - APR 17 | Apr 10 2026 - Apr 16 2026 | 3,500/wk, 3 nts min |
APR 17 - APR 24 | Apr 17 2026 - Apr 23 2026 | 3,500/wk, 3 nts min |
APR 24 - MAY 1 | Apr 24 2026 - Apr 30 2026 | 3,500/wk, 3 nts min |
MAY 1 - MAY 8 | May 01 2026 - May 07 2026 | 3,500/wk, 3 nts min |
-N/A- | May 08 2026 - Jul 02 2026 | |
JUL 3 - JUL 10 | Jul 03 2026 - Jul 09 2026 | 5,800/wk, 7 nts min |
JUL 10 - JUL 17 | Jul 10 2026 - Jul 16 2026 | 5,800/wk, 7 nts min |
JUL 17 - JUL 24 | Jul 17 2026 - Jul 23 2026 | 5,800/wk, 7 nts min |
JUL 24 - JUL 31 | Jul 24 2026 - Jul 30 2026 | 5,800/wk, 7 nts min |
JUL 31 - AUG 7 | Jul 31 2026 - Aug 06 2026 | 5,800/wk, 7 nts min |
AUG 7 - AUG 14 | Aug 07 2026 - Aug 13 2026 | 5,800/wk, 7 nts min |
AUG 14 - AUG 21 | Aug 14 2026 - Aug 20 2026 | 5,800/wk, 7 nts min |
AUG 21 - AUG 28 | Aug 21 2026 - Aug 27 2026 | 5,800/wk, 7 nts min |
AUG 28 - SEP 4 | Aug 28 2026 - Sep 03 2026 | 5,800/wk, 7 nts min |
-N/A- | Sep 04 2026 - Oct 22 2026 | |
OCT 23 - OCT 30 | Oct 23 2026 - Oct 29 2026 | 3,500/wk, 3 nts min |
OCT 30 - NOV 6 | Oct 30 2026 - Nov 05 2026 | 3,500/wk, 3 nts min |
NOV 6 - NOV 13 | Nov 06 2026 - Nov 12 2026 | 3,500/wk, 3 nts min |
NOV 13 - NOV 20 | Nov 13 2026 - Nov 19 2026 | 3,500/wk, 3 nts min |
NOV 20 - NOV 27 | Nov 20 2026 - Nov 26 2026 | 3,500/wk, 3 nts min |
-N/A- | Nov 27 2026 - Dec 31 2026 |
v:1.0.3937 - 10/01/2025 12:44:02 PM