Rates for 1148 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2021 - May 28, 2021 | |
May 29- June 5 | May 29, 2021 - Jun 04, 2021 | 2,500/wk, 3 nts min |
June 5 - June 12 | Jun 05, 2021 - Jun 11, 2021 | 2,500/wk, 3 nts min |
June 12 - June 19 | Jun 12, 2021 - Jun 18, 2021 | 2,500/wk, 3 nts min |
June 19 - June 26 | Jun 19, 2021 - Jun 25, 2021 | 2,500/wk, 3 nts min |
June 26 - July 3 | Jun 26, 2021 - Jul 02, 2021 | 2,500/wk, 3 nts min |
July 3 - July 10 | Jul 03, 2021 - Jul 09, 2021 | 3,100/wk, 3 nts min |
July 10 - July 17 | Jul 10, 2021 - Jul 16, 2021 | 3,100/wk, 3 nts min |
July 17 - July 24 | Jul 17, 2021 - Jul 23, 2021 | 3,100/wk, 3 nts min |
July 24 - July 31 | Jul 24, 2021 - Jul 30, 2021 | 3,100/wk, 3 nts min |
July 31 - Aug.7 | Jul 31, 2021 - Aug 06, 2021 | 3,300/wk, 3 nts min |
Aug. 7 - Aug. 14 | Aug 07, 2021 - Aug 13, 2021 | 3,300/wk, 3 nts min |
Aug. 14 - Aug. 21 | Aug 14, 2021 - Aug 20, 2021 | 3,300/wk, 3 nts min |
Aug. 21 - Aug. 28 | Aug 21, 2021 - Aug 27, 2021 | 3,300/wk, 3 nts min |
Aug. 28 - Sept. 4 | Aug 28, 2021 - Sep 03, 2021 | 3,100/wk, 3 nts min |
Sept. 4 - Sept. 11 | Sep 04, 2021 - Sep 10, 2021 | 3,100/wk, 3 nts min |
Sept. 11 - Sept. 18 | Sep 11, 2021 - Sep 17, 2021 | 2,500/wk, 3 nts min |
Sept. 18 - Sept. 25 | Sep 18, 2021 - Sep 24, 2021 | 2,500/wk, 3 nts min |
Sept. 25 - Oct. 2 | Sep 25, 2021 - Oct 01, 2021 | 2,500/wk, 3 nts min |
Oct. 2- Oct. 9 | Oct 02, 2021 - Oct 08, 2021 | 2,500/wk, 7 nts min |
Oct 9 - Oct 16 | Oct 09, 2021 - Oct 15, 2021 | 2,500/wk, 7 nts min |
Oct 16 - Oct 23 | Oct 16, 2021 - Oct 22, 2021 | 2,500/wk, 7 nts min |
Oct 23 - Oct 30 | Oct 23, 2021 - Oct 29, 2021 | 2,500/wk, 7 nts min |
-N/A- | Oct 30, 2021 - May 31, 2022 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 03/01/2021 11:49:09 AM)