Rates for 1149 - Property ID#
 PeriodRates ($ USD)
Apr 29 - May 6May 01, 2023 - May 05, 20233,550/wk, 7 nts min
May 6 - May 13May 06, 2023 - May 12, 20233,800/wk, 7 nts min
May 13 - May 20May 13, 2023 - May 19, 20233,800/wk, 7 nts min
May 20 - May 27May 20, 2023 - May 26, 20233,800/wk, 7 nts min
-N/A-May 27, 2023 - Jun 09, 2023
June 10- June 17Jun 10, 2023 - Jun 16, 20235,000/wk, 7 nts min
-N/A-Jun 17, 2023 - Jul 14, 2023
July 15 - July 22Jul 15, 2023 - Jul 21, 20236,100/wk, 7 nts min
July 22 - July 29Jul 22, 2023 - Jul 28, 20236,100/wk, 7 nts min
July 29 - Aug 5Jul 29, 2023 - Aug 04, 20236,100/wk, 7 nts min
-N/A-Aug 05, 2023 - Sep 08, 2023
Sept. 9 - Sept. 16Sep 09, 2023 - Sep 15, 20235,700/wk, 7 nts min
Sept. 16 - Sept. 23Sep 16, 2023 - Sep 22, 20235,700/wk, 7 nts min
-N/A-Sep 23, 2023 - Oct 06, 2023
Oct 7 - Oct 14Oct 07, 2023 - Oct 13, 20235,250/wk, 7 nts min
Oct 14 - Oct 21Oct 14, 2023 - Oct 20, 20235,000/wk, 7 nts min
Oct 21 - Oct 28Oct 21, 2023 - Oct 27, 20235,000/wk, 7 nts min
-N/A-Oct 28, 2023 - Nov 03, 2023
Nov 4 - Nov 11Nov 04, 2023 - Nov 10, 20234,200/wk, 7 nts min
Nov 11 - Nov 18Nov 11, 2023 - Nov 17, 20234,200/wk, 7 nts min
Nov 18- Nov 25Nov 18, 2023 - Nov 24, 20234,500/wk, 7 nts min
-N/A-Nov 25, 2023 - Jul 31, 2024

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 05/02/2023 12:45:07 PM)