Rates for 1149 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
Apr 29 - May 6 | May 01, 2023 - May 05, 2023 | 3,550/wk, 7 nts min |
May 6 - May 13 | May 06, 2023 - May 12, 2023 | 3,800/wk, 7 nts min |
May 13 - May 20 | May 13, 2023 - May 19, 2023 | 3,800/wk, 7 nts min |
May 20 - May 27 | May 20, 2023 - May 26, 2023 | 3,800/wk, 7 nts min |
-N/A- | May 27, 2023 - Jun 09, 2023 | |
June 10- June 17 | Jun 10, 2023 - Jun 16, 2023 | 5,000/wk, 7 nts min |
-N/A- | Jun 17, 2023 - Jul 14, 2023 | |
July 15 - July 22 | Jul 15, 2023 - Jul 21, 2023 | 6,100/wk, 7 nts min |
July 22 - July 29 | Jul 22, 2023 - Jul 28, 2023 | 6,100/wk, 7 nts min |
July 29 - Aug 5 | Jul 29, 2023 - Aug 04, 2023 | 6,100/wk, 7 nts min |
-N/A- | Aug 05, 2023 - Sep 08, 2023 | |
Sept. 9 - Sept. 16 | Sep 09, 2023 - Sep 15, 2023 | 5,700/wk, 7 nts min |
Sept. 16 - Sept. 23 | Sep 16, 2023 - Sep 22, 2023 | 5,700/wk, 7 nts min |
-N/A- | Sep 23, 2023 - Oct 06, 2023 | |
Oct 7 - Oct 14 | Oct 07, 2023 - Oct 13, 2023 | 5,250/wk, 7 nts min |
Oct 14 - Oct 21 | Oct 14, 2023 - Oct 20, 2023 | 5,000/wk, 7 nts min |
Oct 21 - Oct 28 | Oct 21, 2023 - Oct 27, 2023 | 5,000/wk, 7 nts min |
-N/A- | Oct 28, 2023 - Nov 03, 2023 | |
Nov 4 - Nov 11 | Nov 04, 2023 - Nov 10, 2023 | 4,200/wk, 7 nts min |
Nov 11 - Nov 18 | Nov 11, 2023 - Nov 17, 2023 | 4,200/wk, 7 nts min |
Nov 18- Nov 25 | Nov 18, 2023 - Nov 24, 2023 | 4,500/wk, 7 nts min |
-N/A- | Nov 25, 2023 - Jul 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 05/02/2023 12:45:07 PM)