Rates for 1156 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Oct 01 2025 - Jul 10 2026 | |
JUL 11 - JUL 18 | Jul 11 2026 - Jul 17 2026 | 5,500/wk, 7 nts min |
JUL 18 - JUL 25 | Jul 18 2026 - Jul 24 2026 | 5,500/wk, 7 nts min |
JUL 25 - AUG 1 | Jul 25 2026 - Jul 31 2026 | 5,500/wk, 7 nts min |
AUG 1 - AUG 8 | Aug 01 2026 - Aug 07 2026 | 5,500/wk, 7 nts min |
AUG 8 - AUG 15 | Aug 08 2026 - Aug 14 2026 | 5,500/wk, 7 nts min |
AUG 15 - AUG 22 | Aug 15 2026 - Aug 21 2026 | 5,500/wk, 7 nts min |
-N/A- | Aug 22 2026 - Dec 31 2026 |
v:1.0.3937 - 10/01/2025 12:44:25 PM