| Rates for 1157 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2026 - Aug 06 2027 | |
| AUG 7 - AUG 14 | Aug 07 2027 - Aug 13 2027 | 5,000/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2027 - Aug 20 2027 | 5,000/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2027 - Aug 27 2027 | 5,000/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2027 - Sep 03 2027 | 5,000/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2027 - Sep 10 2027 | 4,000/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2027 - Sep 17 2027 | 4,000/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2027 - Sep 24 2027 | 4,000/wk, 3 nts min |
| -N/A- | Sep 25 2027 - Dec 31 2027 | |
v:1.0.4004 - 10/07/2026 03:03:10 PM