Rates for 1157 - Property ID#
 PeriodRates ($ USD)
-N/A-Apr 01, 2024 - May 31, 2024
Jun 1 - Jun 8Jun 01, 2024 - Jun 07, 20243,200/wk, 3 nts min
-N/A-Jun 08, 2024 - Jul 26, 2024
July 27 - Aug 3Jul 27, 2024 - Aug 02, 20244,000/wk, 7 nts min
Aug 3 - Aug 10Aug 03, 2024 - Aug 09, 20244,000/wk, 7 nts min
Aug 10 - Aug 17Aug 10, 2024 - Aug 16, 20244,000/wk, 7 nts min
Aug 17 - Aug 24Aug 17, 2024 - Aug 23, 20244,000/wk, 7 nts min
Aug 24 - Aug 31Aug 24, 2024 - Aug 30, 20244,000/wk, 7 nts min
-N/A-Aug 31, 2024 - Sep 06, 2024
Sep 7 - Sep 14Sep 07, 2024 - Sep 13, 20243,200/wk, 3 nts min
-N/A-Sep 14, 2024 - Sep 20, 2024
Sep 21 - Sep 28Sep 21, 2024 - Sep 27, 20243,200/wk, 3 nts min
-N/A-Sep 28, 2024 - Jun 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 04/05/2024 01:20:26 PM)