| Rates for 1157 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - May 29 2026 | |
| MAY 30 - JUN 6 | May 30 2026 - Jun 05 2026 | 3,525/wk, 3 nts min |
| JUN 6 - JUN 13 | Jun 06 2026 - Jun 12 2026 | 3,525/wk, 3 nts min |
| JUN 13 - JUN 20 | Jun 13 2026 - Jun 19 2026 | 3,525/wk, 3 nts min |
| -N/A- | Jun 20 2026 - Jul 31 2026 | |
| AUG 1 - AUG 8 | Aug 01 2026 - Aug 07 2026 | 4,525/wk, 7 nts min |
| AUG 8 - AUG 15 | Aug 08 2026 - Aug 14 2026 | 4,525/wk, 7 nts min |
| AUG 15 - AUG 22 | Aug 15 2026 - Aug 21 2026 | 4,525/wk, 7 nts min |
| AUG 22 - AUG 29 | Aug 22 2026 - Aug 28 2026 | 4,525/wk, 7 nts min |
| -N/A- | Aug 29 2026 - Sep 04 2026 | |
| SEP 5 - SEP 12 | Sep 05 2026 - Sep 11 2026 | 3,525/wk, 3 nts min |
| SEP 12 - SEP 19 | Sep 12 2026 - Sep 18 2026 | 3,525/wk, 3 nts min |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 3,525/wk, 3 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 3,525/wk, 3 nts min |
| -N/A- | Oct 03 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/05/2025 03:36:50 PM