| Rates for 1161 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - Apr 30 2026 | |
| MAY 1 - MAY 8 | May 01 2026 - May 07 2026 | 3,500/wk, 3 nts min |
| MAY 8 - MAY 15 | May 08 2026 - May 14 2026 | 3,500/wk, 3 nts min |
| MAY 15 - MAY 22 | May 15 2026 - May 21 2026 | 3,650/wk, 3 nts min |
| MAY 22 - MAY 29 | May 22 2026 - May 28 2026 | 3,850/wk, 3 nts min |
| MAY 29 - JUN 5 | May 29 2026 - Jun 04 2026 | 3,950/wk, 3 nts min |
| JUN 5 - JUN 12 | Jun 05 2026 - Jun 11 2026 | 3,950/wk, 3 nts min |
| JUN 12 - JUN 19 | Jun 12 2026 - Jun 18 2026 | 3,950/wk, 3 nts min |
| JUN 19 - JUN 26 | Jun 19 2026 - Jun 25 2026 | 3,950/wk, 7 nts min |
| JUN 26 - JUL 3 | Jun 26 2026 - Jul 02 2026 | 4,050/wk, 7 nts min |
| JUL 3 - JUL 10 | Jul 03 2026 - Jul 09 2026 | 4,250/wk, 7 nts min |
| JUL 10 - JUL 17 | Jul 10 2026 - Jul 16 2026 | 4,250/wk, 7 nts min |
| JUL 17 - JUL 24 | Jul 17 2026 - Jul 23 2026 | 4,250/wk, 7 nts min |
| JUL 24 - JUL 31 | Jul 24 2026 - Jul 30 2026 | 4,450/wk, 7 nts min |
| JUL 31 - AUG 7 | Jul 31 2026 - Aug 06 2026 | 4,450/wk, 7 nts min |
| -N/A- | Aug 07 2026 - Aug 20 2026 | |
| AUG 21 - AUG 28 | Aug 21 2026 - Aug 27 2026 | 4,450/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2026 - Sep 03 2026 | 4,450/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2026 - Sep 10 2026 | 4,250/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2026 - Sep 17 2026 | 4,050/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2026 - Sep 24 2026 | 3,950/wk, 3 nts min |
| SEP 25 - OCT 2 | Sep 25 2026 - Oct 01 2026 | 3,950/wk, 3 nts min |
| OCT 2 - OCT 9 | Oct 02 2026 - Oct 08 2026 | 3,650/wk, 3 nts min |
| OCT 9 - OCT 16 | Oct 09 2026 - Oct 15 2026 | 3,650/wk, 3 nts min |
| OCT 16 - OCT 23 | Oct 16 2026 - Oct 22 2026 | 3,500/wk, 3 nts min |
| OCT 23 - OCT 30 | Oct 23 2026 - Oct 29 2026 | 3,500/wk, 3 nts min |
| OCT 30 - NOV 6 | Oct 30 2026 - Nov 05 2026 | 3,500/wk, 3 nts min |
| NOV 6 - NOV 13 | Nov 06 2026 - Nov 12 2026 | 3,500/wk, 3 nts min |
| -N/A- | Nov 13 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/05/2025 02:08:45 PM