| Rates for 1168 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEP 26 - OCT 3 | Oct 01 2026 - Oct 02 2026 | 1,800/wk, 3 nts min |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 1,800/wk, 3 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 1,800/wk, 3 nts min |
| -N/A- | Oct 17 2026 - Dec 31 2027 | |
v:1.0.4004 - 10/02/2026 01:30:25 PM