| Rates for 1171 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| JUN 27 - JUL 4 | Jul 01 2026 - Jul 03 2026 | 6,000/wk, 7 nts min |
| JUL 4 - JUL 11 | Jul 04 2026 - Jul 10 2026 | 6,000/wk, 7 nts min |
| JUL 11 - JUL 18 | Jul 11 2026 - Jul 17 2026 | 6,000/wk, 7 nts min |
| JUL 18 - JUL 25 | Jul 18 2026 - Jul 24 2026 | 6,000/wk, 7 nts min |
| JUL 25 - AUG 1 | Jul 25 2026 - Jul 31 2026 | 6,000/wk, 7 nts min |
| AUG 1 - AUG 8 | Aug 01 2026 - Aug 07 2026 | 6,000/wk, 7 nts min |
| -N/A- | Aug 08 2026 - Sep 30 2027 | |
v:1.0.3962 - 07/01/2026 10:39:36 AM