Rates for 1171 - Property ID#
 PeriodRates ($ USD)
-N/A-Oct 01 2026 - Jun 04 2027
JUN 5 - JUN 12Jun 05 2027 - Jun 11 20273,000/wk, 3 nts min
JUN 12 - JUN 19Jun 12 2027 - Jun 18 20273,000/wk, 3 nts min
JUN 19 - JUN 26Jun 19 2027 - Jun 25 20273,000/wk, 7 nts min
JUN 26 - JUL 3Jun 26 2027 - Jul 02 20273,500/wk, 7 nts min
JUL 3 - JUL 10Jul 03 2027 - Jul 09 20276,000/wk, 7 nts min
JUL 10 - JUL 17Jul 10 2027 - Jul 16 20276,000/wk, 7 nts min
JUL 17 - JUL 24Jul 17 2027 - Jul 23 20276,000/wk, 7 nts min
JUL 24 - JUL 31Jul 24 2027 - Jul 30 20276,000/wk, 7 nts min
-N/A-Jul 31 2027 - Sep 10 2027
SEP 11 - SEP 18Sep 11 2027 - Sep 17 20275,000/wk, 3 nts min
SEP 18 - SEP 25Sep 18 2027 - Sep 24 20275,000/wk, 3 nts min
SEP 25 - OCT 2Sep 25 2027 - Oct 01 20274,000/wk, 3 nts min
OCT 2 - OCT 9Oct 02 2027 - Oct 08 20274,000/wk, 3 nts min
OCT 9 - OCT 16Oct 09 2027 - Oct 15 20274,000/wk, 3 nts min
-N/A-Oct 16 2027 - Dec 31 2027

v:1.0.4004 - 10/02/2026 01:30:27 PM