| Rates for 1171 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2026 - Jun 04 2027 | |
| JUN 5 - JUN 12 | Jun 05 2027 - Jun 11 2027 | 3,000/wk, 3 nts min |
| JUN 12 - JUN 19 | Jun 12 2027 - Jun 18 2027 | 3,000/wk, 3 nts min |
| JUN 19 - JUN 26 | Jun 19 2027 - Jun 25 2027 | 3,000/wk, 7 nts min |
| JUN 26 - JUL 3 | Jun 26 2027 - Jul 02 2027 | 3,500/wk, 7 nts min |
| JUL 3 - JUL 10 | Jul 03 2027 - Jul 09 2027 | 6,000/wk, 7 nts min |
| JUL 10 - JUL 17 | Jul 10 2027 - Jul 16 2027 | 6,000/wk, 7 nts min |
| JUL 17 - JUL 24 | Jul 17 2027 - Jul 23 2027 | 6,000/wk, 7 nts min |
| JUL 24 - JUL 31 | Jul 24 2027 - Jul 30 2027 | 6,000/wk, 7 nts min |
| -N/A- | Jul 31 2027 - Sep 10 2027 | |
| SEP 11 - SEP 18 | Sep 11 2027 - Sep 17 2027 | 5,000/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2027 - Sep 24 2027 | 5,000/wk, 3 nts min |
| SEP 25 - OCT 2 | Sep 25 2027 - Oct 01 2027 | 4,000/wk, 3 nts min |
| OCT 2 - OCT 9 | Oct 02 2027 - Oct 08 2027 | 4,000/wk, 3 nts min |
| OCT 9 - OCT 16 | Oct 09 2027 - Oct 15 2027 | 4,000/wk, 3 nts min |
| -N/A- | Oct 16 2027 - Dec 31 2027 | |
v:1.0.4004 - 10/02/2026 01:30:27 PM