| Rates for 1178 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| AUG 1 - AUG 8 | Aug 01 2026 - Aug 07 2026 | 3,850/wk, 7 nts min |
| AUG 8 - AUG 15 | Aug 08 2026 - Aug 14 2026 | 3,850/wk, 7 nts min |
| AUG 15 - AUG 22 | Aug 15 2026 - Aug 21 2026 | 3,850/wk, 7 nts min |
| -N/A- | Aug 22 2026 - Oct 31 2027 | |
v:1.0.3993 - 08/02/2026 03:42:55 PM