Rates for 1195 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2025 - Jul 05, 2025 | |
Jul 6 - Jul 13 | Jul 06, 2025 - Jul 12, 2025 | 4,400/wk, 7 nts min |
-N/A- | Jul 13, 2025 - Aug 16, 2025 | |
Aug 17 - Aug 24 | Aug 17, 2025 - Aug 23, 2025 | 4,000/wk, 7 nts min |
Aug 24 - Aug 31 | Aug 24, 2025 - Aug 30, 2025 | 4,000/wk, 7 nts min |
-N/A- | Aug 31, 2025 - Sep 13, 2025 | |
Sep 14 - Sep 21 | Sep 14, 2025 - Sep 20, 2025 | 2,500/wk, 3 nts min |
Sep 21 - Sep 28 | Sep 21, 2025 - Sep 27, 2025 | 2,500/wk, 3 nts min |
Sep 28 - Oct 5 | Sep 28, 2025 - Oct 04, 2025 | 2,500/wk, 3 nts min |
Oct 5 - Oct 12 | Oct 05, 2025 - Oct 11, 2025 | 2,500/wk, 3 nts min |
Oct 12 - Oct 19 | Oct 12, 2025 - Oct 18, 2025 | 2,500/wk, 3 nts min |
Oct 19 - Oct 26 | Oct 19, 2025 - Oct 25, 2025 | 2,500/wk, 3 nts min |
Oct 26 - Nov 2 | Oct 26, 2025 - Nov 01, 2025 | 2,500/wk, 3 nts min |
-N/A- | Nov 02, 2025 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3836 - 03/20/2025 02:00:29 PM)