| Rates for 1205 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - Jul 24 2026 | |
| JUL 25 - AUG 1 | Jul 25 2026 - Jul 31 2026 | 3,500/wk, 7 nts min |
| AUG 1 - AUG 8 | Aug 01 2026 - Aug 07 2026 | 3,500/wk, 7 nts min |
| AUG 8 - AUG 15 | Aug 08 2026 - Aug 14 2026 | 3,500/wk, 7 nts min |
| AUG 15 - AUG 22 | Aug 15 2026 - Aug 21 2026 | 3,500/wk, 7 nts min |
| -N/A- | Aug 22 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/03/2025 10:41:24 AM