Rates for 1216 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jun 01, 2024 - Jul 27, 2024 | |
Jul 28 - Aug 4 | Jul 28, 2024 - Aug 03, 2024 | 5,750/wk, 7 nts min |
-N/A- | Aug 04, 2024 - Aug 24, 2024 | |
Aug 25 - Sept 1 | Aug 25, 2024 - Aug 31, 2024 | 5,750/wk, 7 nts min |
Sep 1 - Sep 8 | Sep 01, 2024 - Sep 07, 2024 | 3,750/wk, 7 nts min |
Sep 8 - Sep 15 | Sep 08, 2024 - Sep 14, 2024 | 3,750/wk, 3 nts min |
-N/A- | Sep 15, 2024 - Oct 05, 2024 | |
Oct 6 - Oct 13 | Oct 06, 2024 - Oct 12, 2024 | 3,750/wk, 3 nts min |
Oct 13 - Oct 20 | Oct 13, 2024 - Oct 19, 2024 | 3,750/wk, 3 nts min |
Oct 20 - Oct 27 | Oct 20, 2024 - Oct 26, 2024 | 3,750/wk, 3 nts min |
Oct 27 - Nov 3 | Oct 27, 2024 - Nov 02, 2024 | 3,750/wk, 3 nts min |
Nov 3 - Nov 10 | Nov 03, 2024 - Nov 09, 2024 | 3,750/wk, 3 nts min |
Nov 10 - Nov 17 | Nov 10, 2024 - Nov 16, 2024 | 3,750/wk, 3 nts min |
Nov 17 - Nov 24 | Nov 17, 2024 - Nov 23, 2024 | 3,750/wk, 3 nts min |
Nov 24 - Dec 1 | Nov 24, 2024 - Nov 30, 2024 | 3,750/wk, 3 nts min |
-N/A- | Dec 01, 2024 - Aug 31, 2025 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 06/03/2024 11:39:25 AM)