Rates for 1222 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Oct 01 2025 - Jun 06 2026 | |
JUN 7 - JUN 14 | Jun 07 2026 - Jun 13 2026 | 3,400/wk, 3 nts min |
JUN 14 - JUN 21 | Jun 14 2026 - Jun 20 2026 | 3,400/wk, 3 nts min |
JUN 21 - JUN 28 | Jun 21 2026 - Jun 27 2026 | 4,100/wk, 7 nts min |
JUN 28 - JUL 5 | Jun 28 2026 - Jul 04 2026 | 5,100/wk, 7 nts min |
JUL 5 - JUL 12 | Jul 05 2026 - Jul 11 2026 | 5,100/wk, 7 nts min |
JUL 12 - JUL 19 | Jul 12 2026 - Jul 18 2026 | 5,300/wk, 7 nts min |
JUL 19 - JUL 26 | Jul 19 2026 - Jul 25 2026 | 5,300/wk, 7 nts min |
JUL 26 - AUG 2 | Jul 26 2026 - Aug 01 2026 | 5,300/wk, 7 nts min |
AUG 2 - AUG 9 | Aug 02 2026 - Aug 08 2026 | 5,300/wk, 7 nts min |
AUG 9 - AUG 16 | Aug 09 2026 - Aug 15 2026 | 5,300/wk, 7 nts min |
AUG 16 - AUG 23 | Aug 16 2026 - Aug 22 2026 | 5,300/wk, 7 nts min |
AUG 23 - AUG 30 | Aug 23 2026 - Aug 29 2026 | 5,300/wk, 7 nts min |
AUG 30 - SEP 6 | Aug 30 2026 - Sep 05 2026 | 4,100/wk, 7 nts min |
SEP 6 - SEP 13 | Sep 06 2026 - Sep 12 2026 | 4,100/wk, 3 nts min |
-N/A- | Sep 13 2026 - Dec 31 2026 |
v:1.0.3937 - 10/03/2025 03:11:10 PM