Rates for 1256 - Property ID#
 PeriodRates ($ USD)
-N/A-Apr 01, 2024 - May 03, 2024
May 4 - May 11May 04, 2024 - May 10, 20242,800/wk, 3 nts min
May 11 - May 18May 11, 2024 - May 17, 20242,800/wk, 3 nts min
May 18 - May 25May 18, 2024 - May 24, 20242,800/wk, 3 nts min
May 25 - Jun 1May 25, 2024 - May 31, 20243,000/wk, 3 nts min
Jun 1 - Jun 8Jun 01, 2024 - Jun 07, 20243,000/wk, 3 nts min
Jun 8 - Jun 15Jun 08, 2024 - Jun 14, 20243,000/wk, 3 nts min
Jun 15 - Jun 22Jun 15, 2024 - Jun 21, 20243,350/wk, 7 nts min
Jun 22 - Jun 29Jun 22, 2024 - Jun 28, 20243,350/wk, 7 nts min
-N/A-Jun 29, 2024 - Aug 02, 2024
Aug 3 - Aug 10Aug 03, 2024 - Aug 09, 20243,800/wk, 7 nts min
Aug 10 - Aug 17Aug 10, 2024 - Aug 16, 20243,800/wk, 7 nts min
-N/A-Aug 17, 2024 - Sep 13, 2024
Sep 14 - Sep 21Sep 14, 2024 - Sep 20, 20243,000/wk, 3 nts min
Sep 21 - Sep 28Sep 21, 2024 - Sep 27, 20243,000/wk, 3 nts min
Sep 28 - Oct 5Sep 28, 2024 - Oct 04, 20243,000/wk, 3 nts min
Oct 5 - Oct 12Oct 05, 2024 - Oct 11, 20243,000/wk, 3 nts min
Oct 12 - Oct 19Oct 12, 2024 - Oct 18, 20243,000/wk, 3 nts min
-N/A-Oct 19, 2024 - Jun 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 04/05/2024 01:19:37 PM)