| Rates for 1256 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| JUN 27 - JUL 4 | Jul 01 2026 - Jul 03 2026 | 3,950/wk, 7 nts min |
| -N/A- | Jul 04 2026 - Jul 24 2026 | |
| JUL 25 - AUG 1 | Jul 25 2026 - Jul 31 2026 | 3,950/wk, 7 nts min |
| -N/A- | Aug 01 2026 - Aug 28 2026 | |
| AUG 29 - SEP 5 | Aug 29 2026 - Sep 04 2026 | 3,600/wk, 7 nts min |
| SEP 5 - SEP 12 | Sep 05 2026 - Sep 11 2026 | 3,000/wk, 3 nts min |
| SEP 12 - SEP 19 | Sep 12 2026 - Sep 18 2026 | 2,800/wk, 3 nts min |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 2,800/wk, 3 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 2,800/wk, 3 nts min |
| -N/A- | Oct 03 2026 - Sep 30 2027 | |
v:1.0.3962 - 07/01/2026 10:39:07 AM