| Rates for 1265 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Jan 01 2026 - Aug 08 2026 | |
| AUG 9 - AUG 16 | Aug 09 2026 - Aug 15 2026 | 4,600/wk, 7 nts min |
| AUG 16 - AUG 23 | Aug 16 2026 - Aug 22 2026 | 4,600/wk, 7 nts min |
| -N/A- | Aug 23 2026 - Mar 31 2027 | |
v:1.0.3943 - 01/05/2026 09:28:46 AM