| Rates for 1275 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| AUG 30 - SEP 6 | Sep 01 2026 - Sep 05 2026 | 2,300/wk, 7 nts min |
| SEP 6 - SEP 13 | Sep 06 2026 - Sep 12 2026 | 2,100/wk, 3 nts min |
| SEP 13 - SEP 20 | Sep 13 2026 - Sep 19 2026 | 2,100/wk, 3 nts min |
| SEP 20 - SEP 27 | Sep 20 2026 - Sep 26 2026 | 2,100/wk, 3 nts min |
| SEP 27 - OCT 4 | Sep 27 2026 - Oct 03 2026 | 2,100/wk, 3 nts min |
| OCT 4 - OCT 11 | Oct 04 2026 - Oct 10 2026 | 2,100/wk, 3 nts min |
| OCT 11 - OCT 18 | Oct 11 2026 - Oct 17 2026 | 2,100/wk, 3 nts min |
| OCT 18 - OCT 25 | Oct 18 2026 - Oct 24 2026 | 2,100/wk, 3 nts min |
| OCT 25 - NOV 1 | Oct 25 2026 - Oct 31 2026 | 2,100/wk, 3 nts min |
| NOV 1 - NOV 8 | Nov 01 2026 - Nov 07 2026 | 2,100/wk, 3 nts min |
| NOV 8 - NOV 15 | Nov 08 2026 - Nov 14 2026 | 2,100/wk, 3 nts min |
| NOV 15 - NOV 22 | Nov 15 2026 - Nov 21 2026 | 2,100/wk, 3 nts min |
| -N/A- | Nov 22 2026 - Nov 30 2027 | |
v:1.0.3993 - 09/01/2026 01:35:48 PM