Rates for 1279 - Property ID#
 PeriodRates ($ USD)
-N/A-Mar 01, 2024 - Apr 04, 2024
Apr 5 - Apr 12Apr 05, 2024 - Apr 11, 20241,250/wk, 3 nts min
Apr 12 - Apr 19Apr 12, 2024 - Apr 18, 20241,250/wk, 3 nts min
Apr 19 - Apr 26Apr 19, 2024 - Apr 25, 20241,250/wk, 3 nts min
Apr 26 - May 3Apr 26, 2024 - May 02, 20241,250/wk, 3 nts min
May 3 - May 10May 03, 2024 - May 09, 20241,250/wk, 3 nts min
May 10 - May 17May 10, 2024 - May 16, 20241,250/wk, 3 nts min
May 17- May 24May 17, 2024 - May 23, 20241,250/wk, 3 nts min
May 24 - May 31May 24, 2024 - May 30, 20241,250/wk, 3 nts min
May 31 - Jun 7May 31, 2024 - Jun 06, 20241,250/wk, 3 nts min
Jun 7 - Jun 14Jun 07, 2024 - Jun 13, 20241,650/wk, 3 nts min
Jun 14 - Jun 21Jun 14, 2024 - Jun 20, 20241,650/wk, 7 nts min
Jun 21 - Jun 28Jun 21, 2024 - Jun 27, 20242,250/wk, 7 nts min
-N/A-Jun 28, 2024 - Jul 04, 2024
Jul 5 - Jul 12Jul 05, 2024 - Jul 11, 20242,250/wk, 7 nts min
Jul 12 - Jul 19Jul 12, 2024 - Jul 18, 20242,250/wk, 7 nts min
Jul 19 - Jul 26Jul 19, 2024 - Jul 25, 20242,250/wk, 7 nts min
Jul 26 - Aug 2Jul 26, 2024 - Aug 01, 20242,450/wk, 7 nts min
Aug 2 - Aug 9Aug 02, 2024 - Aug 08, 20242,450/wk, 7 nts min
Aug 9 - Aug 16Aug 09, 2024 - Aug 15, 20242,450/wk, 7 nts min
Aug 16 - Aug 23Aug 16, 2024 - Aug 22, 20242,450/wk, 7 nts min
Aug 23 - Aug 30Aug 23, 2024 - Aug 29, 20242,450/wk, 7 nts min
-N/A-Aug 30, 2024 - Sep 05, 2024
Sept 6 - Sept 13Sep 06, 2024 - Sep 12, 20241,250/wk, 3 nts min
Sept 13 - Sept 20Sep 13, 2024 - Sep 19, 20241,250/wk, 3 nts min
Sept 20 - Sept 27Sep 20, 2024 - Sep 26, 20241,250/wk, 3 nts min
Sept 27 - Oct 4Sep 27, 2024 - Oct 03, 20241,250/wk, 3 nts min
Oct 4 - Oct 11Oct 04, 2024 - Oct 10, 20241,250/wk, 3 nts min
Oct 11 - Oct 18Oct 11, 2024 - Oct 17, 20241,250/wk, 3 nts min
Oct 18 - Oct 25Oct 18, 2024 - Oct 24, 20241,250/wk, 3 nts min
Oct 25 - Nov 1Oct 25, 2024 - Oct 31, 20241,250/wk, 3 nts min
Nov 1 - Nov 8Nov 01, 2024 - Nov 07, 20241,250/wk, 3 nts min
Nov 8 - Nov 15Nov 08, 2024 - Nov 14, 20241,250/wk, 3 nts min
Nov 15 - Nov 22Nov 15, 2024 - Nov 21, 20241,250/wk, 3 nts min
Nov 22 - Nov 29Nov 22, 2024 - Nov 28, 20241,250/wk, 3 nts min
-N/A-Nov 29, 2024 - May 31, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 03/06/2024 04:44:47 PM)