Rates for 1279 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
Sep 26 - Oct 3 | Oct 01 2025 - Oct 02 2025 | 1,250/wk, 3 nts min |
Oct 3 - Oct 10 | Oct 03 2025 - Oct 09 2025 | 1,250/wk, 3 nts min |
Oct 10 - Oct 17 | Oct 10 2025 - Oct 16 2025 | 1,250/wk, 3 nts min |
Oct 17 - Oct 24 | Oct 17 2025 - Oct 23 2025 | 1,250/wk, 3 nts min |
Oct 24 - Oct 31 | Oct 24 2025 - Oct 30 2025 | 1,250/wk, 3 nts min |
Oct 31 - Nov 7 | Oct 31 2025 - Nov 06 2025 | 1,250/wk, 3 nts min |
Nov 7 - Nov 14 | Nov 07 2025 - Nov 13 2025 | 1,250/wk, 3 nts min |
Nov 14 - Nov 21 | Nov 14 2025 - Nov 20 2025 | 1,250/wk, 3 nts min |
Nov 21 - Nov 28 | Nov 21 2025 - Nov 27 2025 | 1,250/wk, 3 nts min |
-N/A- | Nov 28 2025 - Dec 31 2026 |
v:1.0.3937 - 10/01/2025 12:44:10 PM