| Rates for 1290 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Jan 01 2026 - Aug 07 2026 | |
| AUG 8 - AUG 15 | Aug 08 2026 - Aug 14 2026 | 5,000/wk, 7 nts min |
| AUG 15 - AUG 22 | Aug 15 2026 - Aug 21 2026 | 5,000/wk, 7 nts min |
| AUG 22 - AUG 29 | Aug 22 2026 - Aug 28 2026 | 5,000/wk, 7 nts min |
| -N/A- | Aug 29 2026 - Mar 31 2027 | |
v:1.0.3943 - 01/05/2026 09:28:59 AM