| Rates for 1292 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2026 - Jun 05 2027 | |
| JUN 6 - JUN 13 | Jun 06 2027 - Jun 12 2027 | 1,800/wk, 3 nts min |
| JUN 13 - JUN 20 | Jun 13 2027 - Jun 19 2027 | 1,900/wk, 3 nts min |
| JUN 20 - JUN 27 | Jun 20 2027 - Jun 26 2027 | 2,200/wk, 7 nts min |
| -N/A- | Jun 27 2027 - Jul 10 2027 | |
| JUL 11 - JUL 18 | Jul 11 2027 - Jul 17 2027 | 3,000/wk, 7 nts min |
| JUL 18 - JUL 25 | Jul 18 2027 - Jul 24 2027 | 3,000/wk, 7 nts min |
| JUL 25 - AUG 1 | Jul 25 2027 - Jul 31 2027 | 3,000/wk, 7 nts min |
| AUG 1 - AUG 8 | Aug 01 2027 - Aug 07 2027 | 3,000/wk, 7 nts min |
| AUG 8 - AUG 15 | Aug 08 2027 - Aug 14 2027 | 3,000/wk, 7 nts min |
| AUG 15 - AUG 22 | Aug 15 2027 - Aug 21 2027 | 3,000/wk, 7 nts min |
| -N/A- | Aug 22 2027 - Sep 04 2027 | |
| SEP 5 - SEP 12 | Sep 05 2027 - Sep 11 2027 | 2,000/wk, 3 nts min |
| SEP 12 - SEP 19 | Sep 12 2027 - Sep 18 2027 | 1,800/wk, 3 nts min |
| SEP 19 - SEP 26 | Sep 19 2027 - Sep 25 2027 | 1,800/wk, 3 nts min |
| -N/A- | Sep 26 2027 - Dec 31 2027 | |
v:1.0.4004 - 10/07/2026 03:52:24 PM