Rates for 1292 - Property ID#
 PeriodRates ($ USD)
JUL 26 - AUG 2Aug 01 2026 - Aug 01 20262,900/wk, 7 nts min
AUG 2 - AUG 9Aug 02 2026 - Aug 08 20262,900/wk, 7 nts min
AUG 9 - AUG 16Aug 09 2026 - Aug 15 20262,900/wk, 7 nts min
AUG 16 - AUG 23Aug 16 2026 - Aug 22 20262,900/wk, 7 nts min
AUG 23 - AUG 30Aug 23 2026 - Aug 29 20262,900/wk, 7 nts min
-N/A-Aug 30 2026 - Sep 05 2026
SEP 6 - SEP 13Sep 06 2026 - Sep 12 20262,000/wk, 3 nts min
SEP 13 - SEP 20Sep 13 2026 - Sep 19 20261,700/wk, 3 nts min
SEP 20 - SEP 27Sep 20 2026 - Sep 26 20261,700/wk, 3 nts min
SEP 27 - OCT 4Sep 27 2026 - Oct 03 20261,700/wk, 3 nts min
-N/A-Oct 04 2026 - Oct 31 2027

v:1.0.3993 - 08/02/2026 03:41:49 PM