| Rates for 1293 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEP 25 - OCT 2 | Oct 01 2026 - Oct 01 2026 | 4,000/wk, 3 nts min |
| OCT 2 - OCT 9 | Oct 02 2026 - Oct 08 2026 | 4,000/wk, 3 nts min |
| OCT 9 - OCT 16 | Oct 09 2026 - Oct 15 2026 | 4,000/wk, 3 nts min |
| OCT 16 - OCT 23 | Oct 16 2026 - Oct 22 2026 | 4,000/wk, 3 nts min |
| OCT 23 - OCT 30 | Oct 23 2026 - Oct 29 2026 | 4,000/wk, 3 nts min |
| OCT 30 - NOV 6 | Oct 30 2026 - Nov 05 2026 | 4,000/wk, 3 nts min |
| NOV 6 - NOV 13 | Nov 06 2026 - Nov 12 2026 | 4,000/wk, 3 nts min |
| NOV 13 - NOV 20 | Nov 13 2026 - Nov 19 2026 | 4,000/wk, 3 nts min |
| NOV 20 - NOV 27 | Nov 20 2026 - Nov 26 2026 | 4,000/wk, 3 nts min |
| -N/A- | Nov 27 2026 - Dec 31 2027 | |
v:1.0.4004 - 10/02/2026 01:30:21 PM