Rates for 1297 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2023 - Apr 28, 2023 | |
Apr 29 - May 6 | Apr 29, 2023 - May 05, 2023 | 3,500/wk, 7 nts min |
May 6 - May 13 | May 06, 2023 - May 12, 2023 | 3,500/wk, 7 nts min |
May 13 - May 20 | May 13, 2023 - May 19, 2023 | 3,500/wk, 7 nts min |
May 20 - May 27 | May 20, 2023 - May 26, 2023 | 3,500/wk, 7 nts min |
-N/A- | May 27, 2023 - Sep 01, 2023 | |
Sept. 2 - Sept. 9 | Sep 02, 2023 - Sep 08, 2023 | 4,200/wk, 7 nts min |
Sept. 9 - Sept. 16 | Sep 09, 2023 - Sep 15, 2023 | 4,200/wk, 7 nts min |
Sept. 16 - Sept. 23 | Sep 16, 2023 - Sep 22, 2023 | 4,200/wk, 7 nts min |
Sept. 23- Sept 30 | Sep 23, 2023 - Sep 29, 2023 | 4,200/wk, 7 nts min |
Sept. 30 - Oct. 7 | Sep 30, 2023 - Oct 06, 2023 | 3,100/wk, 7 nts min |
Oct 7 - Oct 14 | Oct 07, 2023 - Oct 13, 2023 | 3,100/wk, 7 nts min |
Oct 14 - Oct 21 | Oct 14, 2023 - Oct 20, 2023 | 3,100/wk, 7 nts min |
Oct 21 - Oct 28 | Oct 21, 2023 - Oct 27, 2023 | 3,100/wk, 7 nts min |
-N/A- | Oct 28, 2023 - May 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3594 - 03/13/2023 10:14:44 AM)