| Rates for 1300 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| SEP 27 - OCT 4 | Oct 01 2026 - Oct 03 2026 | 1,300/wk, 3 nts min |
| OCT 4 - OCT 11 | Oct 04 2026 - Oct 10 2026 | 1,300/wk, 3 nts min |
| OCT 11 - OCT 18 | Oct 11 2026 - Oct 17 2026 | 1,300/wk, 3 nts min |
| OCT 18 - OCT 25 | Oct 18 2026 - Oct 24 2026 | 1,300/wk, 3 nts min |
| OCT 25 - NOV 1 | Oct 25 2026 - Oct 31 2026 | 1,300/wk, 3 nts min |
| -N/A- | Nov 01 2026 - Dec 31 2027 | |
v:1.0.4004 - 10/02/2026 01:30:01 PM