| Rates for 1300 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| JUL 26 - AUG 2 | Aug 01 2026 - Aug 01 2026 | 2,500/wk, 7 nts min |
| AUG 2 - AUG 9 | Aug 02 2026 - Aug 08 2026 | 2,600/wk, 7 nts min |
| AUG 9 - AUG 16 | Aug 09 2026 - Aug 15 2026 | 2,600/wk, 7 nts min |
| AUG 16 - AUG 23 | Aug 16 2026 - Aug 22 2026 | 2,600/wk, 7 nts min |
| AUG 23 - AUG 30 | Aug 23 2026 - Aug 29 2026 | 2,600/wk, 7 nts min |
| AUG 30 - SEP 6 | Aug 30 2026 - Sep 05 2026 | 2,600/wk, 7 nts min |
| SEP 6 - SEP 13 | Sep 06 2026 - Sep 12 2026 | 1,750/wk, 3 nts min |
| SEP 13 - SEP 20 | Sep 13 2026 - Sep 19 2026 | 1,400/wk, 3 nts min |
| SEP 20 - SEP 27 | Sep 20 2026 - Sep 26 2026 | 1,400/wk, 3 nts min |
| SEP 27 - OCT 4 | Sep 27 2026 - Oct 03 2026 | 1,300/wk, 3 nts min |
| OCT 4 - OCT 11 | Oct 04 2026 - Oct 10 2026 | 1,300/wk, 3 nts min |
| OCT 11 - OCT 18 | Oct 11 2026 - Oct 17 2026 | 1,300/wk, 3 nts min |
| OCT 18 - OCT 25 | Oct 18 2026 - Oct 24 2026 | 1,300/wk, 3 nts min |
| OCT 25 - NOV 1 | Oct 25 2026 - Oct 31 2026 | 1,300/wk, 3 nts min |
| -N/A- | Nov 01 2026 - Oct 31 2027 | |
v:1.0.3993 - 08/02/2026 03:41:51 PM