Rates for 1305 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2025 - Apr 05, 2025 | |
Apr 6 - Apr 13 | Apr 06, 2025 - Apr 12, 2025 | 6,000/wk, 3 nts min |
Apr 13 - Apr 20 | Apr 13, 2025 - Apr 19, 2025 | 6,000/wk, 3 nts min |
Apr 20 - Apr 27 | Apr 20, 2025 - Apr 26, 2025 | 6,000/wk, 3 nts min |
Apr 27 - May 4 | Apr 27, 2025 - May 03, 2025 | 6,000/wk, 3 nts min |
May 4 - May 11 | May 04, 2025 - May 10, 2025 | 6,000/wk, 3 nts min |
May 11 - May 18 | May 11, 2025 - May 17, 2025 | 7,000/wk, 3 nts min |
-N/A- | May 18, 2025 - May 31, 2025 | |
Jun 1 - Jun 8 | Jun 01, 2025 - Jun 07, 2025 | 10,000/wk, 3 nts min |
-N/A- | Jun 08, 2025 - Sep 13, 2025 | |
Sep 14 - Sep 21 | Sep 14, 2025 - Sep 20, 2025 | 10,000/wk, 3 nts min |
Sep 21 - Sep 28 | Sep 21, 2025 - Sep 27, 2025 | 10,000/wk, 3 nts min |
Sep 28 - Oct 5 | Sep 28, 2025 - Oct 04, 2025 | 10,000/wk, 3 nts min |
Oct 5 - Oct 12 | Oct 05, 2025 - Oct 11, 2025 | 8,000/wk, 3 nts min |
Oct 12 - Oct 19 | Oct 12, 2025 - Oct 18, 2025 | 8,000/wk, 3 nts min |
Oct 19 - Oct 26 | Oct 19, 2025 - Oct 25, 2025 | 8,000/wk, 3 nts min |
Oct 26 - Nov 2 | Oct 26, 2025 - Nov 01, 2025 | 8,000/wk, 3 nts min |
Nov 2 - Nov 9 | Nov 02, 2025 - Nov 08, 2025 | 6,000/wk, 3 nts min |
Nov 9 - Nov 16 | Nov 09, 2025 - Nov 15, 2025 | 6,000/wk, 3 nts min |
Nov 16 - Nov 23 | Nov 16, 2025 - Nov 22, 2025 | 6,000/wk, 3 nts min |
Nov 23 - Nov 30 | Nov 23, 2025 - Nov 29, 2025 | 9,000/wk, 3 nts min |
-N/A- | Nov 30, 2025 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3836 - 03/19/2025 12:13:52 PM)