| Rates for 1307 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2026 - Oct 02 2026 | |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 3,500/wk, 3 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 3,500/wk, 3 nts min |
| OCT 17 - OCT 24 | Oct 17 2026 - Oct 23 2026 | 3,500/wk, 3 nts min |
| OCT 24 - OCT 31 | Oct 24 2026 - Oct 30 2026 | 3,500/wk, 3 nts min |
| -N/A- | Oct 31 2026 - Aug 12 2027 | |
| AUG 13 - AUG 20 | Aug 13 2027 - Aug 19 2027 | 3,750/wk, 7 nts min |
| AUG 20 - AUG 27 | Aug 20 2027 - Aug 26 2027 | 3,750/wk, 7 nts min |
| AUG 27 - SEP 3 | Aug 27 2027 - Sep 02 2027 | 3,000/wk, 7 nts min |
| SEP 3 - SEP 10 | Sep 03 2027 - Sep 09 2027 | 3,000/wk, 3 nts min |
| SEP 10 - SEP 17 | Sep 10 2027 - Sep 16 2027 | 2,750/wk, 3 nts min |
| SEP 17 - SEP 24 | Sep 17 2027 - Sep 23 2027 | 2,750/wk, 3 nts min |
| SEP 24 - OCT 1 | Sep 24 2027 - Sep 30 2027 | 2,750/wk, 3 nts min |
| OCT 1 - OCT 8 | Oct 01 2027 - Oct 07 2027 | 2,750/wk, 3 nts min |
| -N/A- | Oct 08 2027 - Dec 31 2027 | |
v:1.0.4004 - 10/02/2026 01:30:16 PM