| Rates for 1307 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - Jul 31 2026 | |
| AUG 1 - AUG 8 | Aug 01 2026 - Aug 07 2026 | 4,400/wk, 7 nts min |
| AUG 8 - AUG 15 | Aug 08 2026 - Aug 14 2026 | 4,400/wk, 7 nts min |
| AUG 15 - AUG 22 | Aug 15 2026 - Aug 21 2026 | 4,400/wk, 7 nts min |
| AUG 22 - AUG 29 | Aug 22 2026 - Aug 28 2026 | 4,400/wk, 7 nts min |
| AUG 29 - SEP 5 | Aug 29 2026 - Sep 04 2026 | 4,000/wk, 7 nts min |
| SEP 5 - SEP 12 | Sep 05 2026 - Sep 11 2026 | 3,800/wk, 3 nts min |
| SEP 12 - SEP 19 | Sep 12 2026 - Sep 18 2026 | 3,800/wk, 3 nts min |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 3,500/wk, 3 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 3,500/wk, 3 nts min |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 3,500/wk, 3 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 3,500/wk, 3 nts min |
| OCT 17 - OCT 24 | Oct 17 2026 - Oct 23 2026 | 3,500/wk, 3 nts min |
| OCT 24 - OCT 31 | Oct 24 2026 - Oct 30 2026 | 3,500/wk, 3 nts min |
| -N/A- | Oct 31 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/03/2025 10:41:26 AM