| Rates for 1309 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - May 30 2026 | |
| MAY 31 - JUN 7 | May 31 2026 - Jun 06 2026 | 3,600/wk, 3 nts min |
| JUN 7 - JUN 14 | Jun 07 2026 - Jun 13 2026 | 3,600/wk, 3 nts min |
| JUN 14 - JUN 21 | Jun 14 2026 - Jun 20 2026 | 3,600/wk, 3 nts min |
| -N/A- | Jun 21 2026 - Aug 01 2026 | |
| AUG 2 - AUG 9 | Aug 02 2026 - Aug 08 2026 | 3,800/wk, 7 nts min |
| AUG 9 - AUG 16 | Aug 09 2026 - Aug 15 2026 | 3,800/wk, 7 nts min |
| AUG 16 - AUG 23 | Aug 16 2026 - Aug 22 2026 | 3,800/wk, 7 nts min |
| AUG 23 - AUG 30 | Aug 23 2026 - Aug 29 2026 | 3,800/wk, 7 nts min |
| -N/A- | Aug 30 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/03/2025 10:41:05 AM