| Rates for 1309 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Jul 01 2026 - Aug 01 2026 | |
| AUG 2 - AUG 9 | Aug 02 2026 - Aug 08 2026 | 3,800/wk, 7 nts min |
| AUG 9 - AUG 16 | Aug 09 2026 - Aug 15 2026 | 3,800/wk, 7 nts min |
| AUG 16 - AUG 23 | Aug 16 2026 - Aug 22 2026 | 3,800/wk, 7 nts min |
| AUG 23 - AUG 30 | Aug 23 2026 - Aug 29 2026 | 3,800/wk, 7 nts min |
| -N/A- | Aug 30 2026 - Sep 30 2027 | |
v:1.0.3962 - 07/01/2026 10:39:06 AM