Rates for 1311 - Property ID#
 PeriodRates ($ USD)
-N/A-Jul 01 2026 - Jul 04 2026
JUL 5 - JUL 12Jul 05 2026 - Jul 11 20266,750/wk, 7 nts min
JUL 12 - JUL 19Jul 12 2026 - Jul 18 20266,750/wk, 7 nts min
JUL 19 - JUL 26Jul 19 2026 - Jul 25 20266,750/wk, 7 nts min
JUL 26 - AUG 2Jul 26 2026 - Aug 01 20266,750/wk, 7 nts min
AUG 2 - AUG 9Aug 02 2026 - Aug 08 20267,000/wk, 7 nts min
AUG 9 - AUG 16Aug 09 2026 - Aug 15 20267,000/wk, 7 nts min
AUG 16 - AUG 23Aug 16 2026 - Aug 22 20267,000/wk, 7 nts min
AUG 23 - AUG 30Aug 23 2026 - Aug 29 20267,000/wk, 7 nts min
-N/A-Aug 30 2026 - Sep 05 2026
SEP 6 - SEP 13Sep 06 2026 - Sep 12 20264,500/wk, 3 nts min
SEP 13 - SEP 20Sep 13 2026 - Sep 19 20264,250/wk, 3 nts min
SEP 20 - SEP 27Sep 20 2026 - Sep 26 20264,000/wk, 3 nts min
SEP 27 - OCT 4Sep 27 2026 - Oct 03 20264,000/wk, 3 nts min
OCT 4 - OCT 11Oct 04 2026 - Oct 10 20264,000/wk, 3 nts min
OCT 11 - OCT 18Oct 11 2026 - Oct 17 20263,750/wk, 3 nts min
OCT 18 - OCT 25Oct 18 2026 - Oct 24 20263,750/wk, 3 nts min
OCT 25 - NOV 1Oct 25 2026 - Oct 31 20263,750/wk, 3 nts min
-N/A-Nov 01 2026 - Sep 30 2027

v:1.0.3962 - 07/01/2026 10:39:12 AM