Rates for 1311 - Property ID#
 PeriodRates ($ USD)
-N/A-Nov 01 2025 - May 02 2026
MAY 3 - MAY 10May 03 2026 - May 09 20263,500/wk, 3 nts min
MAY 10 - MAY 17May 10 2026 - May 16 20263,500/wk, 3 nts min
MAY 17 - MAY 24May 17 2026 - May 23 20263,500/wk, 3 nts min
MAY 24 - MAY 31May 24 2026 - May 30 20263,500/wk, 3 nts min
MAY 31 - JUN 7May 31 2026 - Jun 06 20263,500/wk, 3 nts min
JUN 7 - JUN 14Jun 07 2026 - Jun 13 20263,750/wk, 3 nts min
JUN 14 - JUN 21Jun 14 2026 - Jun 20 20264,000/wk, 3 nts min
JUN 21 - JUN 28Jun 21 2026 - Jun 27 20264,250/wk, 7 nts min
-N/A-Jun 28 2026 - Jul 04 2026
JUL 5 - JUL 12Jul 05 2026 - Jul 11 20266,750/wk, 7 nts min
JUL 12 - JUL 19Jul 12 2026 - Jul 18 20266,750/wk, 7 nts min
JUL 19 - JUL 26Jul 19 2026 - Jul 25 20266,750/wk, 7 nts min
JUL 26 - AUG 2Jul 26 2026 - Aug 01 20266,750/wk, 7 nts min
AUG 2 - AUG 9Aug 02 2026 - Aug 08 20267,000/wk, 7 nts min
AUG 9 - AUG 16Aug 09 2026 - Aug 15 20267,000/wk, 7 nts min
AUG 16 - AUG 23Aug 16 2026 - Aug 22 20267,000/wk, 7 nts min
AUG 23 - AUG 30Aug 23 2026 - Aug 29 20267,000/wk, 7 nts min
-N/A-Aug 30 2026 - Sep 05 2026
SEP 6 - SEP 13Sep 06 2026 - Sep 12 20264,500/wk, 3 nts min
SEP 13 - SEP 20Sep 13 2026 - Sep 19 20264,250/wk, 3 nts min
SEP 20 - SEP 27Sep 20 2026 - Sep 26 20264,000/wk, 3 nts min
SEP 27 - OCT 4Sep 27 2026 - Oct 03 20264,000/wk, 3 nts min
OCT 4 - OCT 11Oct 04 2026 - Oct 10 20264,000/wk, 3 nts min
OCT 11 - OCT 18Oct 11 2026 - Oct 17 20263,750/wk, 3 nts min
OCT 18 - OCT 25Oct 18 2026 - Oct 24 20263,750/wk, 3 nts min
OCT 25 - NOV 1Oct 25 2026 - Oct 31 20263,750/wk, 3 nts min
-N/A-Nov 01 2026 - Jan 31 2027

v:1.0.3937 - 11/03/2025 10:41:11 AM