Rates for 1313 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Oct 01 2025 - Apr 11 2026 | |
APR 12 - APR 19 | Apr 12 2026 - Apr 18 2026 | 1,200/wk, 3 nts min |
APR 19 - APR 26 | Apr 19 2026 - Apr 25 2026 | 1,200/wk, 3 nts min |
APR 26 - MAY 3 | Apr 26 2026 - May 02 2026 | 1,400/wk, 3 nts min |
MAY 3 - MAY 10 | May 03 2026 - May 09 2026 | 1,400/wk, 3 nts min |
MAY 10 - MAY 17 | May 10 2026 - May 16 2026 | 1,400/wk, 3 nts min |
MAY 17 - MAY 24 | May 17 2026 - May 23 2026 | 1,400/wk, 3 nts min |
MAY 24 - MAY 31 | May 24 2026 - May 30 2026 | 1,400/wk, 3 nts min |
MAY 31 - JUN 7 | May 31 2026 - Jun 06 2026 | 1,600/wk, 3 nts min |
JUN 7 - JUN 14 | Jun 07 2026 - Jun 13 2026 | 1,600/wk, 3 nts min |
JUN 14 - JUN 21 | Jun 14 2026 - Jun 20 2026 | 2,600/wk, 3 nts min |
JUN 21 - JUN 28 | Jun 21 2026 - Jun 27 2026 | 3,300/wk, 7 nts min |
-N/A- | Jun 28 2026 - Jul 25 2026 | |
JUL 26 - AUG 2 | Jul 26 2026 - Aug 01 2026 | 3,700/wk, 7 nts min |
AUG 2 - AUG 9 | Aug 02 2026 - Aug 08 2026 | 3,700/wk, 7 nts min |
AUG 9 - AUG 16 | Aug 09 2026 - Aug 15 2026 | 3,700/wk, 7 nts min |
AUG 16 - AUG 23 | Aug 16 2026 - Aug 22 2026 | 3,700/wk, 7 nts min |
AUG 23 - AUG 30 | Aug 23 2026 - Aug 29 2026 | 3,700/wk, 7 nts min |
AUG 30 - SEP 6 | Aug 30 2026 - Sep 05 2026 | 2,800/wk, 7 nts min |
SEP 6 - SEP 13 | Sep 06 2026 - Sep 12 2026 | 2,400/wk, 3 nts min |
SEP 13 - SEP 20 | Sep 13 2026 - Sep 19 2026 | 2,000/wk, 3 nts min |
SEP 20 - SEP 27 | Sep 20 2026 - Sep 26 2026 | 1,600/wk, 3 nts min |
SEP 27 - OCT 4 | Sep 27 2026 - Oct 03 2026 | 1,600/wk, 3 nts min |
OCT 4 - OCT 11 | Oct 04 2026 - Oct 10 2026 | 1,400/wk, 3 nts min |
OCT 11 - OCT 18 | Oct 11 2026 - Oct 17 2026 | 1,400/wk, 3 nts min |
OCT 18 - OCT 25 | Oct 18 2026 - Oct 24 2026 | 1,400/wk, 3 nts min |
OCT 25 - NOV 1 | Oct 25 2026 - Oct 31 2026 | 1,400/wk, 3 nts min |
-N/A- | Nov 01 2026 - Dec 31 2026 |
v:1.0.3937 - 10/01/2025 12:44:13 PM