Rates for 1314 - Property ID#
 PeriodRates ($ USD)
-N/A-Nov 01 2025 - Apr 03 2026
APR 4 - APR 11Apr 04 2026 - Apr 10 20264,200/wk, 4 nts min
APR 11 - APR 18Apr 11 2026 - Apr 17 20264,200/wk, 4 nts min
APR 18 - APR 25Apr 18 2026 - Apr 24 20264,200/wk, 4 nts min
APR 25 - MAY 2Apr 25 2026 - May 01 20264,200/wk, 4 nts min
MAY 2 - MAY 9May 02 2026 - May 08 20264,200/wk, 4 nts min
MAY 9 - MAY 16May 09 2026 - May 15 20264,200/wk, 4 nts min
MAY 16 - MAY 23May 16 2026 - May 22 20264,200/wk, 4 nts min
MAY 23 - MAY 30May 23 2026 - May 29 20264,200/wk, 4 nts min
-N/A-May 30 2026 - Sep 04 2026
SEP 5 - SEP 12Sep 05 2026 - Sep 11 20264,200/wk, 4 nts min
SEP 12 - SEP 19Sep 12 2026 - Sep 18 20264,200/wk, 4 nts min
SEP 19 - SEP 26Sep 19 2026 - Sep 25 20264,200/wk, 4 nts min
SEP 26 - OCT 3Sep 26 2026 - Oct 02 20264,200/wk, 4 nts min
OCT 3 - OCT 10Oct 03 2026 - Oct 09 20264,200/wk, 4 nts min
OCT 10 - OCT 17Oct 10 2026 - Oct 16 20264,200/wk, 4 nts min
OCT 17 - OCT 24Oct 17 2026 - Oct 23 20264,200/wk, 4 nts min
OCT 24 - OCT 31Oct 24 2026 - Oct 30 20264,200/wk, 4 nts min
OCT 31 - NOV 7Oct 31 2026 - Nov 06 20264,200/wk, 4 nts min
NOV 7 - NOV 14Nov 07 2026 - Nov 13 20264,200/wk, 4 nts min
NOV 14 - NOV 21Nov 14 2026 - Nov 20 20264,200/wk, 4 nts min
NOV 21 - NOV 28Nov 21 2026 - Nov 27 20264,200/wk, 4 nts min
-N/A-Nov 28 2026 - Jan 31 2027

v:1.0.3937 - 11/03/2025 10:41:06 AM