| Rates for 1314 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Nov 01 2025 - Apr 03 2026 | |
| APR 4 - APR 11 | Apr 04 2026 - Apr 10 2026 | 4,200/wk, 4 nts min |
| APR 11 - APR 18 | Apr 11 2026 - Apr 17 2026 | 4,200/wk, 4 nts min |
| APR 18 - APR 25 | Apr 18 2026 - Apr 24 2026 | 4,200/wk, 4 nts min |
| APR 25 - MAY 2 | Apr 25 2026 - May 01 2026 | 4,200/wk, 4 nts min |
| MAY 2 - MAY 9 | May 02 2026 - May 08 2026 | 4,200/wk, 4 nts min |
| MAY 9 - MAY 16 | May 09 2026 - May 15 2026 | 4,200/wk, 4 nts min |
| MAY 16 - MAY 23 | May 16 2026 - May 22 2026 | 4,200/wk, 4 nts min |
| MAY 23 - MAY 30 | May 23 2026 - May 29 2026 | 4,200/wk, 4 nts min |
| -N/A- | May 30 2026 - Sep 04 2026 | |
| SEP 5 - SEP 12 | Sep 05 2026 - Sep 11 2026 | 4,200/wk, 4 nts min |
| SEP 12 - SEP 19 | Sep 12 2026 - Sep 18 2026 | 4,200/wk, 4 nts min |
| SEP 19 - SEP 26 | Sep 19 2026 - Sep 25 2026 | 4,200/wk, 4 nts min |
| SEP 26 - OCT 3 | Sep 26 2026 - Oct 02 2026 | 4,200/wk, 4 nts min |
| OCT 3 - OCT 10 | Oct 03 2026 - Oct 09 2026 | 4,200/wk, 4 nts min |
| OCT 10 - OCT 17 | Oct 10 2026 - Oct 16 2026 | 4,200/wk, 4 nts min |
| OCT 17 - OCT 24 | Oct 17 2026 - Oct 23 2026 | 4,200/wk, 4 nts min |
| OCT 24 - OCT 31 | Oct 24 2026 - Oct 30 2026 | 4,200/wk, 4 nts min |
| OCT 31 - NOV 7 | Oct 31 2026 - Nov 06 2026 | 4,200/wk, 4 nts min |
| NOV 7 - NOV 14 | Nov 07 2026 - Nov 13 2026 | 4,200/wk, 4 nts min |
| NOV 14 - NOV 21 | Nov 14 2026 - Nov 20 2026 | 4,200/wk, 4 nts min |
| NOV 21 - NOV 28 | Nov 21 2026 - Nov 27 2026 | 4,200/wk, 4 nts min |
| -N/A- | Nov 28 2026 - Jan 31 2027 | |
v:1.0.3937 - 11/03/2025 10:41:06 AM