| Rates for 1318 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Oct 01 2025 - Oct 17 2025 | |
| Oct 18 - Oct 25 | Oct 18 2025 - Oct 24 2025 | 2,000/wk, 3 nts min |
| Oct 25 - Nov 1 | Oct 25 2025 - Oct 31 2025 | 2,000/wk, 3 nts min |
| Nov 1 - Nov 8 | Nov 01 2025 - Nov 07 2025 | 1,800/wk, 3 nts min |
| Nov 8 - Nov 15 | Nov 08 2025 - Nov 14 2025 | 1,800/wk, 3 nts min |
| Nov 15 - Nov 22 | Nov 15 2025 - Nov 21 2025 | 1,800/wk, 3 nts min |
| Nov 22 - Nov 29 | Nov 22 2025 - Nov 28 2025 | 1,800/wk, 3 nts min |
| -N/A- | Nov 29 2025 - Dec 31 2026 | |
v:1.0.3937 - 10/01/2025 12:43:59 PM