Rates for 1318 - Property ID# | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Mar 01, 2025 - May 02, 2025 | |
May 3 - May 10 | May 03, 2025 - May 09, 2025 | 1,800/wk, 3 nts min |
May 10 - May 17 | May 10, 2025 - May 16, 2025 | 1,800/wk, 3 nts min |
May 17 - May 24 | May 17, 2025 - May 23, 2025 | 1,800/wk, 3 nts min |
May 24 - May 31 | May 24, 2025 - May 30, 2025 | 1,800/wk, 3 nts min |
May 31 - Jun 7 | May 31, 2025 - Jun 06, 2025 | 2,000/wk, 3 nts min |
Jun 7 - Jun 14 | Jun 07, 2025 - Jun 13, 2025 | 2,000/wk, 3 nts min |
Jun 14 - Jun 21 | Jun 14, 2025 - Jun 20, 2025 | 2,000/wk, 7 nts min |
Jun 21 - Jun 28 | Jun 21, 2025 - Jun 27, 2025 | 2,200/wk, 7 nts min |
Jun 28 - Jul 5 | Jun 28, 2025 - Jul 04, 2025 | 2,200/wk, 7 nts min |
Jul 5 - Jul 12 | Jul 05, 2025 - Jul 11, 2025 | 2,200/wk, 7 nts min |
Jul 12 - Jul 19 | Jul 12, 2025 - Jul 18, 2025 | 2,200/wk, 7 nts min |
Jul 19 - Jul 26 | Jul 19, 2025 - Jul 25, 2025 | 2,200/wk, 7 nts min |
Jul 26 - Aug 2 | Jul 26, 2025 - Aug 01, 2025 | 2,400/wk, 7 nts min |
-N/A- | Aug 02, 2025 - Oct 17, 2025 | |
Oct 18 - Oct 25 | Oct 18, 2025 - Oct 24, 2025 | 2,000/wk, 3 nts min |
Oct 25 - Nov 1 | Oct 25, 2025 - Oct 31, 2025 | 2,000/wk, 3 nts min |
Nov 1 - Nov 8 | Nov 01, 2025 - Nov 07, 2025 | 1,800/wk, 3 nts min |
Nov 8 - Nov 15 | Nov 08, 2025 - Nov 14, 2025 | 1,800/wk, 3 nts min |
Nov 15 - Nov 22 | Nov 15, 2025 - Nov 21, 2025 | 1,800/wk, 3 nts min |
Nov 22 - Nov 29 | Nov 22, 2025 - Nov 28, 2025 | 1,800/wk, 3 nts min |
-N/A- | Nov 29, 2025 - May 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3836 - 03/01/2025 01:51:38 PM)