| Rates for 1331 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| AUG 28 - SEP 4 | Sep 01 2026 - Sep 03 2026 | 3,500/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2026 - Sep 10 2026 | 3,000/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2026 - Sep 17 2026 | 2,500/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2026 - Sep 24 2026 | 2,500/wk, 3 nts min |
| SEP 25 - OCT 2 | Sep 25 2026 - Oct 01 2026 | 2,500/wk, 3 nts min |
| OCT 2 - OCT 9 | Oct 02 2026 - Oct 08 2026 | 2,500/wk, 3 nts min |
| OCT 9 - OCT 16 | Oct 09 2026 - Oct 15 2026 | 2,500/wk, 3 nts min |
| OCT 16 - OCT 23 | Oct 16 2026 - Oct 22 2026 | 2,500/wk, 3 nts min |
| OCT 23 - OCT 30 | Oct 23 2026 - Oct 29 2026 | 2,500/wk, 3 nts min |
| -N/A- | Oct 30 2026 - Nov 30 2027 | |
v:1.0.3993 - 09/01/2026 01:35:30 PM