| Rates for 1331 - Property ID# | ||
|---|---|---|
| Period | Rates ($ USD) | |
| -N/A- | Jan 01 2026 - Jul 16 2026 | |
| JUL 17 - JUL 24 | Jul 17 2026 - Jul 23 2026 | 3,800/wk, 7 nts min |
| JUL 24 - JUL 31 | Jul 24 2026 - Jul 30 2026 | 3,800/wk, 7 nts min |
| JUL 31 - AUG 7 | Jul 31 2026 - Aug 06 2026 | 3,800/wk, 7 nts min |
| AUG 7 - AUG 14 | Aug 07 2026 - Aug 13 2026 | 3,800/wk, 7 nts min |
| AUG 14 - AUG 21 | Aug 14 2026 - Aug 20 2026 | 3,800/wk, 7 nts min |
| AUG 21 - AUG 28 | Aug 21 2026 - Aug 27 2026 | 3,500/wk, 7 nts min |
| AUG 28 - SEP 4 | Aug 28 2026 - Sep 03 2026 | 3,500/wk, 7 nts min |
| SEP 4 - SEP 11 | Sep 04 2026 - Sep 10 2026 | 3,000/wk, 3 nts min |
| SEP 11 - SEP 18 | Sep 11 2026 - Sep 17 2026 | 2,500/wk, 3 nts min |
| SEP 18 - SEP 25 | Sep 18 2026 - Sep 24 2026 | 2,500/wk, 3 nts min |
| SEP 25 - OCT 2 | Sep 25 2026 - Oct 01 2026 | 2,500/wk, 3 nts min |
| OCT 2 - OCT 9 | Oct 02 2026 - Oct 08 2026 | 2,500/wk, 3 nts min |
| OCT 9 - OCT 16 | Oct 09 2026 - Oct 15 2026 | 2,500/wk, 3 nts min |
| OCT 16 - OCT 23 | Oct 16 2026 - Oct 22 2026 | 2,500/wk, 3 nts min |
| OCT 23 - OCT 30 | Oct 23 2026 - Oct 29 2026 | 2,500/wk, 3 nts min |
| -N/A- | Oct 30 2026 - Mar 31 2027 | |
v:1.0.3943 - 01/22/2026 02:03:22 PM